The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Danene Sherwood |
|---|---|
| Assistant Coaches |
Becky Duncan Becky Lukow |
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Angel | Arthur | 11 | MF | 0 0' 0" |
| 0 | Courtni | Ashcroft | 8 | FB | 0 0' 0" |
| 0 | Davynne | Atanasoff | 10 | F | 0 0' 0" |
| 0 | JESSICA | BENALLY | 10 | F | 69 5' 9" |
| 0 | Taylor | Bennett-Begaye | 9 | 0 0' 0" | |
| 0 | Lilly | Bodkin | 9 | FB | 0 0' 0" |
| 0 | Danielle | Daily | 10 | MF | 0 0' 0" |
| 0 | Kallie | Farnsworth | 8 | FB | 0 0' 0" |
| 0 | Kimberly | Fourr | 11 | F | 0 0' 0" |
| 0 | Josie | Garcia | 11 | FB | 0 0' 0" |
| 0 | Melanie | Helslop | 9 | MF | 0 0' 0" |
| 0 | Kaitlyn | Irwin | 11 | FB | 0 0' 0" |
| 0 | Shelby | Jackson | 9 | FB | 0 0' 0" |
| 0 | Chelsea | Johnson | 11 | MF | 0 0' 0" |
| 0 | Randi | Lash | 10 | FB | 0 0' 0" |
| 0 | KELSEA | MANNING | 11 | G | 65 5' 5" |
| 0 | Kimberly | Smith | 9 | MF | 0 0' 0" |
| 0 | Sierra | Thompson | 8 | FB | 0 0' 0" |
| 0 | Koda | Yazzie | 11 | MF | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN