The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | William Davis |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Laura | Garnanez | 10 | Mgr | 0 0' 0" | 0 |
| 0 | Maree | Trevizo | 10 | Mgr | 0 0' 0" | 0 |
| 2 | Derek | Foutz | 11 | F | 0 0' 0" | 0 |
| 3 | Dalyn | Myers | 10 | MF | 0 0' 0" | 0 |
| 4 | Jerrick | Manning | 11 | MF | 0 0' 0" | 0 |
| 5 | Carson | Guillory | 12 | MF | 0 0' 0" | 0 |
| 6 | Casey | Cline | 10 | FB | 0 0' 0" | 0 |
| 7 | Hank | Costner | 11 | MF | 0 0' 0" | 0 |
| 8 | Kevin | Garnanez | 11 | S | 0 0' 0" | 0 |
| 9 | Jesse | Pierce | 9 | MF | 0 0' 0" | 0 |
| 11 | Jesse | Waldron | 11 | FB | 0 0' 0" | 0 |
| 12 | Bendik | Folgero | 12 | MF | 0 0' 0" | 0 |
| 12 | Thibaut | Van de Velde | 12 | F | 0 0' 0" | 0 |
| 13 | Kevin | Green | 9 | MF | 0 0' 0" | 0 |
| 14 | Roland | Irving | 11 | MF | 0 0' 0" | 0 |
| 15 | Nathaniel | Jim | 11 | MF | 0 0' 0" | 0 |
| 16 | Caleb | Ashcroft | 11 | G | 0 0' 0" | 0 |
| 18 | Patrick | Russell | 12 | MF | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN