The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | James Leeper |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Davery | Allison | 12 | Mgr | 0 0' 0" | 0 |
| 1 | Reyes | Roberts | 11 | G | 73 6' 1" | 0 |
| 2 | Dustin | Coleman | 10 | MF | 0 0' 0" | 0 |
| 3 | Meika | Diaz-Gallegos | 8 | FB | 0 0' 0" | 0 |
| 4 | Robert | Hallick | 12 | MF | 0 0' 0" | 0 |
| 5 | Johnny | Overhiem | 10 | MF | 0 0' 0" | 0 |
| 6 | Jason | Kezele | 8 | FB | 0 0' 0" | 0 |
| 7 | Chris | Rowberry | 11 | MF | 0 0' 0" | 0 |
| 8 | Elizabeth | Jochem | 11 | FB | 0 0' 0" | 0 |
| 9 | Andrew | Roberts | 12 | S | 0 0' 0" | 0 |
| 10 | Vicente | Carvalho | 10 | F | 0 0' 0" | 0 |
| 11 | Laura | Moore | 9 | FB | 0 0' 0" | 0 |
| 12 | Noemy | Sandoval | 10 | F | 0 0' 0" | 0 |
| 13 | Devin | Dayton | 8 | F | 0 0' 0" | 0 |
| 14 | Joel | Mora | 11 | MF | 0 0' 0" | 0 |
| 15 | Jordan | Tsosie | 10 | MF, MF | 0 0' 0" | 0 |
| 16 | Michael | Moore | 11 | FB | 0 0' 0" | 0 |
| 17 | Andrew | Blanco | 11 | S | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN