The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Robert Haro |
|---|
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 1 | Cindy | Madrid | 10 | DS | 61 5' 1" |
| 2 | Amber | Baca | 9 | MH | 67 5' 7" |
| 3 | Ashley | Ferguson | 11 | OH | 63 5' 3" |
| 4 | Natalie | Gabaldon | 10 | DS | 61 5' 1" |
| 5 | Marilyn | Gabaldon | 11 | RB | 62 5' 2" |
| 6 | Holly | McKenzie | 11 | OH | 70 5' 10" |
| 7 | Cassie | Harrison | 10 | DS | 63 5' 3" |
| 8 | Melissa A. | Garcia | 10 | WH | 65 5' 5" |
| 9 | Bailey | Shivers | 10 | MH | 67 5' 7" |
| 10 | Michelle | Shivers | 8 | OH | 66 5' 6" |
| 11 | Kaylin | Sullivan | 11 | S | 61 5' 1" |
| 13 | Skye | Baca | 10 | L | 62 5' 2" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN