The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Jason Cramer |
|---|---|
| Assistant Coaches |
Phillip Roybal Antonio Terrazas Howard McDaniel Quin Spurlock Robert Bornholdt |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/15/08 @ 11:00 AM | Ralph Bowyer Qualifier | Carlsbad High School | -- |
| 03/20/08 @ 03:00 PM | Gene Wells Relays | Hobbs High School | -- |
| 04/03/08 @ 03:00 PM | Cavern City Classic | Carlsbad High School | -- |
| 04/11/08 @ 03:00 PM | Wildcat Relays | Lovington High School | -- |
| 04/18/08 @ 01:00 PM | Clovis | Clovis High School | -- |
| 04/25/08 @ 03:30 PM | Artesia Invitational | Bulldog Bowl | -- |
| 04/29/08 @ 03:00 PM | Pat Henry Qualifier | Hobbs High School | -- |
| 05/16/08 | State | UNM | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | LaDaniel | Adams | 10 | 0 0' 0" | 0 | |
| 0 | Tony | Aguilar | 11 | 70 5' 10" | 160 | |
| 0 | Brian | Aminga | 11 | 68 5' 8" | 162 | |
| 0 | Michael | Andrews | 10 | 69 5' 9" | 180 | |
| 0 | Josh | Arana | 12 | 0 0' 0" | 0 | |
| 0 | Raul | Aranda | 12 | 0 0' 0" | 0 | |
| 0 | Allen | Arrington | 9 | 0 0' 0" | 0 | |
| 0 | Angel | Avila | 10 | 0 0' 0" | 0 | |
| 0 | Ryan | Backus | 11 | 0 0' 0" | 0 | |
| 0 | Jared | Baeza | 11 | 0 0' 0" | 0 | |
| 0 | Nolan | Bates | 9 | 0 0' 0" | 0 | |
| 0 | Rantz | Braggs | 9 | 0 0' 0" | 0 | |
| 0 | Richard | Brewster | 12 | 0 0' 0" | 0 | |
| 0 | Alberto | Caballero | 12 | 72 6' 0" | 180 | |
| 0 | Victor | Calderon | 11 | 0 0' 0" | 0 | |
| 0 | Sal | Duarte | 10 | 0 0' 0" | 0 | |
| 0 | Cole | Duncan | 11 | 0 0' 0" | 0 | |
| 0 | Dniel | Ellison | 9 | 0 0' 0" | 0 | |
| 0 | Koby | Farmer | 10 | 0 0' 0" | 0 | |
| 0 | Eric | Ford | 9 | 0 0' 0" | 0 | |
| 0 | Dustin | Francke | 11 | 0 0' 0" | 0 | |
| 0 | Tory | Franklin | 11 | 72 6' 0" | 240 | |
| 0 | Kevin | Fry | 9 | 0 0' 0" | 0 | |
| 0 | Bryce | Guiterez | 11 | 0 0' 0" | 0 | |
| 0 | Ivan | Harrell | 9 | 0 0' 0" | 0 | |
| 0 | Toja | Hodge | 12 | 0 0' 0" | 0 | |
| 0 | Daniel | Hoover | 12 | 0 0' 0" | 0 | |
| 0 | Santigo | Jackson | 11 | 0 0' 0" | 0 | |
| 0 | Andrew | Jeter | 12 | 0 0' 0" | 0 | |
| 0 | Erik | Jimenez | 10 | 0 0' 0" | 0 | |
| 0 | Jacob | Lozano | 11 | 0 0' 0" | 0 | |
| 0 | KT | Manis | 9 | 0 0' 0" | 0 | |
| 0 | Israel | Marquez | 12 | 0 0' 0" | 0 | |
| 0 | Daniel | Mendoza | 11 | 0 0' 0" | 0 | |
| 0 | Shon | Mitchell | 12 | 0 0' 0" | 0 | |
| 0 | Raul | Montoya | 10 | 0 0' 0" | 0 | |
| 0 | Ryan | Nelson | 12 | 0 0' 0" | 0 | |
| 0 | Tyler | Pallanes | 10 | 0 0' 0" | 0 | |
| 0 | Caleb | Palmares | 12 | 0 0' 0" | 0 | |
| 0 | Edward | Patterson | 10 | 0 0' 0" | 0 | |
| 0 | Anthony | Pinon | 10 | 0 0' 0" | 0 | |
| 0 | Caleb | Ragsdale | 10 | 0 0' 0" | 0 | |
| 0 | Jacob | Ray | 11 | 0 0' 0" | 0 | |
| 0 | Garrett | Reber | 9 | 0 0' 0" | 0 | |
| 0 | Lorenzo | Rivas | 10 | 0 0' 0" | 0 | |
| 0 | DeQuawn | Robinson | 12 | 0 0' 0" | 0 | |
| 0 | Leonel | Rodriquez | 11 | 0 0' 0" | 0 | |
| 0 | Eric | Roybal | 11 | 66 5' 6" | 212 | |
| 0 | Isaac | Salazar | 11 | 69 5' 9" | 130 | |
| 0 | Timothy | Salazar | 10 | 0 0' 0" | 0 | |
| 0 | Quin | Smith | 11 | 72 6' 0" | 175 | |
| 0 | Jonathon | Stegemoeller | 11 | 69 5' 9" | 130 | |
| 0 | Juhreese | Thompson | 11 | 76 6' 4" | 230 | |
| 0 | Omar | Vega | 12 | 0 0' 0" | 0 | |
| 0 | Shaun | Waites | 11 | 0 0' 0" | 0 | |
| 0 | Tanner | Wilson | 9 | 0 0' 0" | 0 | |
| 0 | Tyler | Wilson | 9 | 0 0' 0" | 0 | |
| 0 | Tyler | Zamora | 11 | 72 6' 0" | 210 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN