The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Floyd Mac Ernie |
|---|---|
| Assistant Coaches |
Lee Eaton |
| Date | Meet | Location | Result |
|---|---|---|---|
| 12/06/07 | Highland Dual | Highland High School | -- |
| 12/08/07 | Gallup Meet | Gallup High School | -- |
| 12/15/07 | La Cueva Meet | La Cueva High School | -- |
| 12/18/07 | Valley Invite | Valley High School | -- |
| 12/21/07 | APS Invite | West Mesa High School | -- |
| 01/12/08 | Manzano Invite | Manzano High School | -- |
| 01/18/08 | Joe Vivian Invite | Cibola High School | -- |
| 01/26/08 | Del Norte Invite | Del Norte High School | -- |
| 02/01/08 @ 04:00 PM | Robertson | Robertson High School | -- |
| 02/09/08 | Rio Grande Meet | Rio Grande High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-1-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | Lee | Chavez | 8 | M | 0 0' 0" | 0 | |
| 0 | Lubertita | Molina | 8 | F | 0 0' 0" | 0 | |
| 1 | Amber | Garcia | 8 | F | 64 5' 4" | 103 | |
| Andrew | Eaton | 10 | M | 67 5' 7" | 148 | ||
| Adam | Griego | 10 | M | 66 5' 6" | 142 | ||
| Derreck | Hassell | 10 | M | 67 5' 7" | 135 | ||
| Rick | Orecchia | 10 | M | 72 6' 0" | 220 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN