The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Marc Kneeland |
|---|---|
| Assistant Coaches |
Gerald Ball David W Velasquez Will McKinsey Bryan Jones |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/31/07 @ 07:00 PM | Hot Springs High School | Hot Springs High School | L 21-43 |
| 09/07/07 @ 07:00 PM | Mescalero Apache School | Tularosa High School | W 60-8 |
| 09/14/07 @ 07:00 PM | Chaparral High School | Tularosa High School | W 39-14 |
| 09/21/07 @ 07:00 PM | Dexter High School | Tularosa High School | L 7-28 |
| 10/05/07 @ 07:00 PM | Jal High School | Jal High School | W 44-0 |
| 10/12/07 @ 07:00 PM | Eunice High School | Tularosa High School | W 34-0 |
| 10/19/07 @ 07:00 PM | Estancia High School | Estancia High School | W 35-6 |
| 11/02/07 @ 07:00 PM | Lordsburg High School | Lordsburg High School | L 0-7 |
| 11/17/07 @ 02:00 PM | Texico High School | Tularosa High School | L 13-40 |
| Overall record: | 5-4-0 | ||
| District record: | 1-1-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 2 | Christain | Sheppard | 10 | M | DB, WR | 65 5' 5" | 119 |
| 3 | Jacob | Sainz | 11 | M | LB, WR | 68 5' 8" | 151 |
| 4 | Tyler | Davis | 11 | M | DB, QB | 75 6' 3" | 183 |
| 5 | Michael | Otero | 10 | M | DB, WR | 65 5' 5" | 132 |
| 6 | Nicolas | Saenz | 10 | M | LB, QB | 70 5' 10" | 167 |
| 7 | Eddie Ray | Herrera | 10 | M | DB, WR | 68 5' 8" | 133 |
| 8 | Emery | Coleman | 9 | M | DB, WR | 72 6' 0" | 147 |
| 9 | Steven | Turner | 11 | M | DB, WR | 73 6' 1" | 140 |
| 10 | William | McKinsey | 10 | M | LB, QB | 65 5' 5" | 159 |
| 12 | Joseph | Silva | 10 | M | LB, QB | 69 5' 9" | 184 |
| 15 | Julio | Chavez | 9 | M | LB, WR | 64 5' 4" | 140 |
| 20 | Matthew | Dumale | 12 | M | DB, RB | 66 5' 6" | 148 |
| 21 | Levi | Silva | 9 | M | LB, RB | 68 5' 8" | 141 |
| 22 | Dusty | Watson | 12 | M | LB, WR | 67 5' 7" | 178 |
| 23 | Brenden | Chavez | 10 | M | LB, WR | 66 5' 6" | 131 |
| 24 | Samuel | Sanchez | 9 | M | LB, RB | 65 5' 5" | 134 |
| 27 | Jerrydon | Salazar | 12 | M | DB, WR | 67 5' 7" | 141 |
| 29 | Greg | Rocha | 11 | M | DB, WR | 67 5' 7" | 133 |
| 32 | Lyndon | Ward | 10 | M | LB, WR | 71 5' 11" | 180 |
| 35 | Carson | Carrillo | 10 | M | LB, WR | 69 5' 9" | 171 |
| 42 | James | Vigil | 10 | M | LB, WR | 74 6' 2" | 210 |
| 50 | Tomas | Guilez | 11 | M | C, DE | 67 5' 7" | 203 |
| 55 | Fernando | Leal | 12 | M | C, DE | 74 6' 2" | 176 |
| 56 | Daniel | Garcia | 11 | M | C, DE | 66 5' 6" | 211 |
| 62 | Brett | Hooper | 12 | M | C, DE | 73 6' 1" | 211 |
| 63 | Trevor | LaPaz | 10 | M | C, DE | 68 5' 8" | 172 |
| 64 | Eddie | Barreras | 10 | M | C, DE | 69 5' 9" | 199 |
| 65 | Epifanio | Martinez | 9 | M | C, DE | 67 5' 7" | 226 |
| 66 | Ryan | Torrez | 11 | M | C, DE | 71 5' 11" | 202 |
| 72 | Alexandro | Cantu | 10 | M | C, DE | 65 5' 5" | 175 |
| 74 | Joe | Rodriguez | 12 | M | C, DE | 74 6' 2" | 257 |
| 75 | Miguel | Stanfill | 12 | M | C, DE | 74 6' 2" | 220 |
| 76 | Trevor | Robedeaux | 10 | M | C, DE | 70 5' 10" | 200 |
| 77 | Thatcher | Carlin | 9 | M | C, LB | 64 5' 4" | 155 |
| 79 | Jose | Ornelas | 9 | M | C, DE | 65 5' 5" | 175 |
| 81 | Charles | Utter | 10 | M | LB, WR | 70 5' 10" | 150 |
| 84 | Nekoda | Fuchs | 9 | M | LB, WR | 73 6' 1" | 152 |
| 85 | Anthony | Montoya | 9 | M | LB, WR | 68 5' 8" | 147 |
| 88 | Tyrell | Bartram | 9 | M | DB, WR | 66 5' 6" | 126 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN