The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Jaime Quinones |
|---|---|
| Assistant Coaches |
Victor Tarin Fabian Contreras Jeremy Skinner Bart Notatro Jay Nelson Brian Byrd John Moore |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/31/07 @ 07:00 PM | Artesia High School | Lovington High School | L 0-44 |
| 09/07/07 @ 07:00 PM | Robertson High School | Robertson High School | W 17-7 |
| 09/14/07 @ 07:00 PM | Cobre High School | Cobre High School | L 7-10 |
| 09/21/07 @ 07:00 PM | Hatch Valley High School | Lovington High School | W 41-21 |
| 09/28/07 @ 07:00 PM | Hobbs High School | Hobbs High School | L 0-35 |
| 10/05/07 @ 07:00 PM | Roswell High School | Roswell High School | W 14-7 |
| 10/19/07 @ 07:00 PM | Lubbock Cooper | Lovington High School | L 13-53 |
| 10/26/07 @ 07:00 PM | Ruidoso High School | Lovington High School | W 19-6 |
| 11/02/07 @ 07:00 PM | NMMI High School | Lovington High School | W 48-7 |
| 11/09/07 @ 07:00 PM | Portales High School | Portales High School | W 28-0 |
| Overall record: | 6-4-0 | ||
| District record: | 3-0-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | Lisa | Bartlett | 12 | F | Mgr | 0 0' 0" | 0 |
| 0 | April | Lopez | 10 | F | Mgr | 0 0' 0" | 0 |
| 0 | Audra | Taylor | 10 | F | Mgr | 0 0' 0" | 0 |
| 1 | Zac | Kann | 10 | M | DB | 67 5' 7" | 130 |
| 2 | Orlando | Sanchez | 12 | M | DB, WR | 73 6' 1" | 175 |
| 3 | Ty | Black | 10 | M | DB, RB | 71 5' 11" | 170 |
| 4 | Blake | Young | 11 | M | DB, TE | 69 5' 9" | 165 |
| 5 | Kelly Taylor | Truitt | 10 | M | DB, RB | 69 5' 9" | 175 |
| 6 | Roy | Tabor | 10 | M | DB, WR | 73 6' 1" | 155 |
| 7 | Nat | Hernandez | 12 | M | LB, QB | 70 5' 10" | 190 |
| 9 | Tago | Granger | 12 | M | DB, FB | 69 5' 9" | 225 |
| 10 | Edgar | Medina | 10 | M | DB, RB | 66 5' 6" | 150 |
| 12 | Dominic | Moreno | 10 | M | LB, RB | 66 5' 6" | 185 |
| 13 | Matt | Sudweeks | 12 | M | TE | 70 5' 10" | 170 |
| 14 | Arthur | Pando | 10 | M | DB | 66 5' 6" | 135 |
| 15 | Cooper | McDaniel | 11 | M | DB, QB | 71 5' 11" | 150 |
| 16 | Jacob | Jameson | 9 | M | DB, QB | 69 5' 9" | 140 |
| 20 | Jaime | Jordan | 11 | M | LB, RB | 68 5' 8" | 160 |
| 21 | Edgar | Gutierrez | 12 | M | LB | 69 5' 9" | 170 |
| 22 | Robert | Hargrove | 9 | M | DB, RB | 66 5' 6" | 130 |
| 23 | Shaun (Ariel) | Hernandez | 10 | M | DB, RB | 66 5' 6" | 150 |
| 24 | Colton (C.J.) | Benge | 11 | M | DB, RB | 72 6' 0" | 150 |
| 25 | Tyler | Gruenewald | 10 | M | DB, WR | 69 5' 9" | 130 |
| 27 | Alvaro | Castro | 11 | M | LB, RB | 67 5' 7" | 195 |
| 30 | Isaac | Blanco | 12 | M | LB, RB | 69 5' 9" | 160 |
| 31 | Alex (Alejandro) | Castro | 12 | M | LB, RB | 69 5' 9" | 210 |
| 34 | Matt | DeKraker | 11 | M | DE, SS | 73 6' 1" | 185 |
| 38 | Jaden | Swenson | 9 | M | LB, RB | 68 5' 8" | 195 |
| 40 | Noel | Corral | 10 | M | DB, WR | 70 5' 10" | 140 |
| 51 | Manny | Gallegos | 11 | M | LB, OLB | 68 5' 8" | 210 |
| 52 | Scott | Collins | 10 | M | DT, OLB | 65 5' 5" | 140 |
| 53 | Sam | Baggett | 10 | M | LB, OLB | 70 5' 10" | 230 |
| 54 | Brad | Woods | 12 | M | DT, OLB | 75 6' 3" | 260 |
| 55 | Chantz | Clayton | 11 | M | C, DT | 69 5' 9" | 275 |
| 56 | Adrian | Gonzalez | 10 | M | DT, OLB | 69 5' 9" | 185 |
| 57 | David | Guzman | 11 | M | DT, OLB | 68 5' 8" | 265 |
| 58 | Westin | Tramell | 11 | M | DE, OLB | 73 6' 1" | 190 |
| 60 | Stephen | DeKraker | 9 | M | DT, OT | 73 6' 1" | 235 |
| 61 | Ivan | Cabello | 11 | M | LB, OLB | 70 5' 10" | 200 |
| 62 | David | Shaw | 10 | M | DT, OLB | 69 5' 9" | 240 |
| 63 | Gabriel | Vejar | 9 | M | DT, OT | 69 5' 9" | 215 |
| 64 | Brandon | Porter | 12 | M | DT, OT | 73 6' 1" | 210 |
| 65 | Brian | Porter | 10 | M | DT, OT | 73 6' 1" | 155 |
| 66 | Aaron | Rodriguez | 10 | M | DT, OT | 67 5' 7" | 155 |
| 67 | Daniel | Lester | 12 | M | DT, OT | 70 5' 10" | 230 |
| 68 | Greg | Fuentez | 10 | M | DT, OT | 70 5' 10" | 180 |
| 70 | Cory | Stone | 10 | M | DT, OT | 71 5' 11" | 200 |
| 71 | Jesus | Ruiz | 10 | M | DT, OT | 68 5' 8" | 185 |
| 72 | Freddy | Moncayo | 12 | M | DT, OT | 70 5' 10" | 255 |
| 73 | Eddy | Salcido | 12 | M | DT, OT | 74 6' 2" | 280 |
| 75 | David | Davila | 10 | M | DE, TE | 69 5' 9" | 160 |
| 76 | J. T. | VanKleeck | 12 | M | DE, OT | 74 6' 2" | 190 |
| 77 | Shane | Elliott | 12 | M | DE, OT | 71 5' 11" | 190 |
| 78 | Marco | Villareal | 10 | M | DT, OT | 70 5' 10" | 260 |
| 79 | Edward | Medellin | 12 | M | DT, OT | 70 5' 10" | 235 |
| 80 | Ralph | Cooper | 11 | M | DB, WR | 72 6' 0" | 150 |
| 81 | Miguel | Trevizo | 10 | M | DE, TE | 73 6' 1" | 180 |
| 82 | Michael | Dean | 10 | M | LB, RB | 66 5' 6" | 165 |
| 83 | Rafael | Herrera | 10 | M | K, WR | 70 5' 10" | 145 |
| 84 | Erik | Hernandez | 11 | M | DB, WR | 71 5' 11" | 155 |
| 88 | Josh | Bailey | 10 | M | DB, WR | 67 5' 7" | 120 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN