Teams & Groups

 

Bulldogs
Home of the Bulldogs

Team Photo

Football
Artesia High School
Fall 2007

Coaches

Head Coach Cooper Henderson
Assistant Coaches Jeff Davis
Jeff Willingham
Rex Henderson
Patrick Mondragon
Cody Allen
Open a printer-friendly version of this schedule

Schedule

Date Opponent / Tournament Location Result
08/31/07 @ 07:00 PM Lovington High School Lovington High School W 44-0
09/07/07 @ 07:00 PM Hobbs High School Artesia High School W 35-18
09/14/07 @ 07:00 PM Rio Rancho High School Artesia High School W 42-35
09/21/07 @ 07:00 PM Deming High School Deming High School W 49-6
10/05/07 @ 07:00 PM Las Cruces High School Field of Dreams L 45-46
10/19/07 @ 08:00 PM Clovis High School Artesia High School L 35-38
10/26/07 @ 06:00 PM Taos High School Artesia High School W 82-0
11/02/07 @ 07:00 PM Roswell High School Wool Bowl W 48-0
11/09/07 @ 07:00 PM Goddard High School Artesia High School --
11/24/07 @ 01:00 PM Moriarty High School Artesia High School W 47-27
Overall record: 7-2-0
District record: 1-0-0
Open a printer-friendly version of this roster

Roster

# First Name Last Name Grade Sex Position Height Weight
0 Gabriel Alvarado 12 M Mgr 70 5' 10" 284
0 Zach Garcia 11 M Mgr 0 0' 0" 0
0 Brenden Harvey 10 M Mgr 0 0' 0" 0
0 Jakoda Mathews 10 M Mgr 0 0' 0" 0
0 Kaleb Newton 12 M Mgr 0 0' 0" 0
10 Ramiro Flores 12 M DB 68 5' 8" 175
11 Justin Wallace 11 M WR 69 5' 9" 145
12 Landry Jones 12 M QB 76 6' 4" 218
13 Jake Daley 11 M QB 70 5' 10" 143
14 Caylan Hutson 12 M WR 72 6' 0" 155
15 Dusty Anderson 11 M WR 67 5' 7" 114
16 Seth Pollock 12 M SB 74 6' 2" 146
17 Caleb Chaney 11 M DE 74 6' 2" 193
17 Tyler McCormick 10 M SB 62 5' 2" 118
18 Alejo Cortez 12 M SB 70 5' 10" 180
19 Deven Nelson 10 M QB 75 6' 3" 186
20 Eric Kirkpatrick 11 M DB 68 5' 8" 148
21 Barrett Robinson 12 M SB 72 6' 0" 163
22 Ryan Keim 11 M DB 69 5' 9" 169
23 Justin Lopez 11 M RB 69 5' 9" 140
24 Derek Montoya 11 M SB 74 6' 2" 183
25 Cody Mitchell 11 M DB 66 5' 6" 158
26 Ian Meinke 11 M SB 69 5' 9" 145
27 Steven Perez 11 M DB 62 5' 2" 137
28 Adrian Hall 12 M DB 67 5' 7" 137
29 Coly Hokett 12 M SB 68 5' 8" 139
30 Chris Bever 11 M LB 67 5' 7" 154
31 Andrew Chavarria 12 M DB 64 5' 4" 160
32 Darren Vander Dussen 10 M DB 69 5' 9" 144
33 Cloud Corona 12 M RB 64 5' 4" 166
34 Louis Reyes 11 M LB 65 5' 5" 155
35 Travis DeMerritt 12 M DB 65 5' 5" 132
36 Rickey DeLaRosa 11 M DB 67 5' 7" 143
37 Kevin Price 11 F DB 69 5' 9" 127
39 Steven Polito 10 M SB 67 5' 7" 146
40 Jordan Aguilar 11 M DB 67 5' 7" 135
41 Jacob Olivas 10 M SB 66 5' 6" 168
42 Dallas Bollema 11 M LB 73 6' 1" 187
43 Sean Kirk 12 M SB 67 5' 7" 157
44 Patrick Lopez 11 M LB 71 5' 11" 170
45 Michael Perez 12 M DT 68 5' 8" 225
46 Gabriel Vega 11 M DB 67 5' 7" 129
47 Oni Ruiz 11 M LB 67 5' 7" 158
48 Dylan Gauntt 12 M DE 67 5' 7" 205
49 Jaime Lopez 12 M DE 70 5' 10" 190
50 Edgar Salcido 11 M LB 69 5' 9" 158
51 DomiNick DeLaRosa 12 M DT 68 5' 8" 180
52 Octavio Nayares 11 M DT 67 5' 7" 176
53 Jeff Parra 10 M OG 68 5' 8" 227
54 Patrick Orquiz 12 M DT 64 5' 4" 198
55 Carter Shuman 11 M DE 70 5' 10" 199
56 Anthony Martinez 11 M DT 66 5' 6" 198
57 J.D. Deans 10 M OLB 69 5' 9" 204
58 Brandon Brittain 12 M LB 73 6' 1" 167
59 Gabriel Rodriguez 12 M DT 68 5' 8" 280
60 Brandon Worley 10 M DE 73 6' 1" 170
61 Jordan Martinez 11 M OG 69 5' 9" 191
62 Jonathan Knight 11 M OT 66 5' 6" 173
63 William Bohaty 10 M DE 69 5' 9" 179
63 Destry Braswell 12 M OLB 73 6' 1" 250
65 Dax Bratcher 11 M OLB 70 5' 10" 221
66 Vincent Navarrette 11 M DB 74 6' 2" 223
67 Josh Lynch 10 M OLB 70 5' 10" 236
67 Rigo Ramirez 12 M DB 67 5' 7" 180
68 Payton Kirkpatrick 12 M OLB 75 6' 3" 273
69 Isaiah Briseno 11 M DB 67 5' 7" 165
70 Nathaniel Segura 11 M OLB 67 5' 7" 151
71 Dominic Madrid 10 M OG 71 5' 11" 228
71 Gregory Vaughn 12 M OLB 70 5' 10" 174
72 Brandon Lewis 11 M OLB 76 6' 4" 197
73 Andres Aguilar 12 M OLB 72 6' 0" 261
74 Alec Kukharsky 11 M DE 72 6' 0" 168
75 Jourdan Rodriguez 12 M OLB 74 6' 2" 202
76 Jacob Garcia 11 M DT 66 5' 6" 159
77 Brian McCaleb 12 M OT 78 6' 6" 246
78 Greg Rodriguez 11 M DT 68 5' 8" 224
79 Kevin Willard 10 M OLB 74 6' 2" 310
80 Emmanuel Larez 11 M DB 66 5' 6" 128
81 JP Fernandez 10 M WR 67 5' 7" 138
82 Niko Valenzuela 10 M LB 67 5' 7" 174
83 Nathaniel Alaniz 12 M WR 65 5' 5" 132
84 Christopher Bills 12 M WR 66 5' 6" 132
85 Dominique Molina 10 M LB 67 5' 7" 162
86 Tony Marquez 11 M DB 65 5' 5" 144
87 Nathan Worley 12 M WR 74 6' 2" 160
88 Justin Rodriguez 11 M WR 66 5' 6" 161
89 Ben Valenzuela 11 M DE 69 5' 9" 180
Raymond Perez 12 M 67 5' 7" 137

 

 

» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US

FOR COACHES FOR OFFICIALS FOR ATHLETIC DIR. FOR MIDDLE SCHOOLS

MVP LOGIN

Email Address

Password

» Lost your password?
» Take a Tour of MVP
» Create an Account

CORPORATE SPONSORS

» View all sponsors

CORPORATE HOTELS

Primary Hotel


Preferred Hotel

Coming Soon!

Secondary Hotels