The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Kari Johnson |
|---|
| Date | Meet | Location | Result |
|---|---|---|---|
| 09/08/07 @ 09:00 AM | Bayfield | Bayfield High School | -- |
| 09/15/07 @ 09:00 AM | Aztec Invite | Aztec High School | -- |
| 09/22/07 @ 09:00 AM | Shiprock Invite | Shiprock High School | -- |
| 09/28/07 @ 03:00 PM | Totah Invite | Piedra Vista High School | -- |
| 10/06/07 @ 09:00 AM | Gallup Invite | Gallup High School | -- |
| 10/12/07 @ 03:00 PM | Bloomfield Invite | Bloomfield High School | -- |
| 10/20/07 @ 09:00 AM | Tohatchi Invite | Tohatchi | -- |
| 10/27/07 @ 10:00 AM | Kirtland Invite | Kirtland Central High School | -- |
| 11/03/07 @ 09:00 AM | District | Lions Park | -- |
| 11/10/07 @ 09:00 AM | AAAA State | Rio Rancho High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-4-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Jordan | Johnson | 8 | 0 0' 0" | |
| 0 | Samantha | Merion | 12 | 0 0' 0" | |
| 0 | Hannah | Merrion | 9 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN