The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Gary Bradley |
|---|---|
| Assistant Coaches |
Bobby Sutherland Jeffrey Dalton Ernest Trujillo John Sandoval Travis Clary |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/31/07 @ 07:00 PM | Gallup High School | Gallup Municipal Stadium | L 18-41 |
| 09/07/07 @ 07:00 PM | Durango | Durango High School | L 7-26 |
| 09/15/07 @ 01:30 PM | West Mesa High School | Milne Stadium | W 17-14 |
| 09/21/07 @ 07:00 PM | Del Norte High School | Hutchison Stadium | L 10-17 |
| 09/28/07 @ 07:00 PM | Valley High School | Hutchison Stadium | L 3-54 |
| 10/06/07 @ 01:00 PM | Espanola Valley High School | Espanola Valley High School | W 38-0 |
| 10/12/07 @ 07:00 PM | Kirtland Central High School | Kirtland Central High School | L 0-40 |
| 10/19/07 @ 07:00 PM | Aztec High School | Hutchison Stadium | L 12-44 |
| 11/02/07 @ 07:00 PM | Piedra Vista High School | Hutchison Stadium | L 8-39 |
| 11/08/07 @ 07:00 PM | Shiprock High School | Hutchison Stadium | -- |
| Overall record: | 2-7-0 | ||
| District record: | 0-3-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 5 | Manny | Rivera | 12 | M | 68 5' 8" | 165 | |
| 7 | Zach | Walls | 12 | M | 73 6' 1" | 170 | |
| 10 | Levi | Fowler | 11 | M | 70 5' 10" | 170 | |
| 15 | Alec | Berve | 10 | M | 73 6' 1" | 160 | |
| 17 | Anthony | Kowalik | 10 | M | 75 6' 3" | 180 | |
| 18 | Preston | Nygren | 10 | M | 66 5' 6" | 130 | |
| 20 | Tevin | Fulkerson | 9 | M | 68 5' 8" | 175 | |
| 21 | Ian | Grant | 11 | M | 70 5' 10" | 150 | |
| 22 | Dameon | Fulkerson | 10 | M | 69 5' 9" | 180 | |
| 23 | Julian | Gutierrez | 10 | M | 70 5' 10" | 170 | |
| 24 | Cody | Montgomery | 11 | M | 69 5' 9" | 145 | |
| 25 | Orlando | Elston | 11 | M | 69 5' 9" | 160 | |
| 27 | Jourdan | McNeal | 11 | M | 72 6' 0" | 150 | |
| 28 | Marcus | Padilla | 11 | M | 67 5' 7" | 140 | |
| 30 | Robert | Montoya | 12 | M | 64 5' 4" | 155 | |
| 33 | Beau | Denison | 10 | M | 64 5' 4" | 160 | |
| 34 | Levi | Loma | 12 | M | 67 5' 7" | 180 | |
| 36 | Joey | Cotie | 11 | M | 67 5' 7" | 200 | |
| 41 | Jose | Lara | 10 | M | 68 5' 8" | 140 | |
| 43 | Thomas | Keaton | 10 | M | 71 5' 11" | 150 | |
| 44 | Zach | Stimson | 10 | M | 71 5' 11" | 150 | |
| 45 | Levi | Schrock | 10 | M | 69 5' 9" | 160 | |
| 50 | Robert | Bullock | 10 | M | 73 6' 1" | 210 | |
| 52 | Jacob | Harris | 11 | M | 73 6' 1" | 190 | |
| 53 | Phillip | Stahl | 12 | M | 68 5' 8" | 175 | |
| 54 | Aaron | Jackson | 12 | M | 70 5' 10" | 195 | |
| 56 | Jay | Maas | 11 | M | 76 6' 4" | 230 | |
| 60 | Talon | Spearman | 10 | M | 73 6' 1" | 225 | |
| 62 | Joe | White Horse | 10 | M | 68 5' 8" | 195 | |
| 63 | Tyler | Owens | 10 | M | 66 5' 6" | 180 | |
| 71 | Thomas | Walker | 11 | M | 74 6' 2" | 230 | |
| 72 | Kassius | Scott | 11 | M | 71 5' 11" | 285 | |
| 75 | Mannie | Blackwater | 12 | M | 69 5' 9" | 250 | |
| 77 | Okoye | Walton | 11 | M | 69 5' 9" | 260 | |
| 78 | Colton | Curry | 10 | M | 73 6' 1" | 250 | |
| 80 | Allan | McGee | 10 | M | 69 5' 9" | 155 | |
| 81 | Johnny | Stallings | 12 | M | 72 6' 0" | 170 | |
| 82 | John | Livingston | 10 | M | 72 6' 0" | 185 | |
| 83 | Isaac | Bates | 12 | M | 70 5' 10" | 160 | |
| 85 | Randy | Maynard | 12 | M | 72 6' 0" | 160 | |
| 89 | Gavin | Gutierrez | 12 | M | 70 5' 10" | 200 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN