The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/30/07 @ 04:00 PM | Magdalena High School | Magdalena High School | L 0-3 |
| 09/01/07 @ 02:30 PM | Thoreau High School | Belen High School | L 1-2 |
| 09/04/07 @ 04:00 PM | Pojoaque High School | Pojoaque High School | L 0-3 |
| 09/14/07 @ 07:00 PM | Lovington High School | Lovington High School | L 2-3 |
| 09/15/07 | Bernalillo High School | ZIa Classic | L 2-3 |
| 09/15/07 @ 09:00 AM | Hot Springs High School | ZIa Classic | L 1-3 |
| 09/26/07 @ 04:00 PM | Bernalillo High School | Bernalillo High School | W 3-1 |
| 10/06/07 @ 11:00 AM | Quemado High School | Quemado High School | L 0-3 |
| 10/11/07 @ 04:00 PM | Hot Springs High School | Socorro High School | L 1-3 |
| 10/16/07 @ 07:00 PM | Chaparral High School | Chaparral High School | W 3-1 |
| 10/30/07 @ 06:00 PM | Chaparral High School | Socorro High School | W 3-0 |
| 11/07/07 @ 06:00 PM | Hot Springs High School | District 3-AAA Quarter Finals | L 1-3 |
| Overall record: | 3-9-0 | ||
| District record: | 2-2-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN