The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Jeremy Stoner |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Justin | Pullen | 8 | G | 67 5' 7" | 105 |
| 3 | Bobby | Benally | 9 | PG | 65 5' 5" | 85 |
| 4 | Shane | Richards | 12 | C | 75 6' 3" | 185 |
| 5 | Chase | Thompson | 9 | SG | 73 6' 1" | 183 |
| 10 | Kyle | Parker | 12 | F | 75 6' 3" | 165 |
| 12 | Colton | Strand | 8 | PG | 69 5' 9" | 100 |
| 15 | Keldon | Sherwood | 11 | PG | 71 5' 11" | 145 |
| 23 | Roland | Choate | 11 | G | 70 5' 10" | 120 |
| 25 | Michael | Booth | 11 | SG | 74 6' 2" | 180 |
| 31 | Bobby | Kandel | 11 | F | 74 6' 2" | 170 |
| 33 | Robbie | Garcia | 9 | G | 71 5' 11" | 175 |
| 45 | Chan | Puls | 9 | PF | 71 5' 11" | 170 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN