The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Michael Lopez |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Justin | Davis | 10 | 0 0' 0" | 0 | |
| 0 | Leo | Essich | 11 | 0 0' 0" | 0 | |
| 0 | Peter | Holguin | 10 | 0 0' 0" | 0 | |
| 0 | Evan | Lavelle | 12 | 0 0' 0" | 0 | |
| 0 | David-Johnathan | Leyba | 11 | 0 0' 0" | 0 | |
| 0 | Zachary | Martin | 10 | 0 0' 0" | 0 | |
| 0 | Jesse | Mendoza | 9 | 0 0' 0" | 0 | |
| 0 | Elias | Montoya | 12 | 0 0' 0" | 0 | |
| 0 | Martin | Nick | 8 | 0 0' 0" | 0 | |
| 0 | Ryan | Olson | 12 | 0 0' 0" | 0 | |
| 0 | Chris | Saenz | 10 | 0 0' 0" | 0 | |
| 0 | Jacob | Shelley | 12 | 0 0' 0" | 0 | |
| 0 | Matt | Stanley | 10 | 0 0' 0" | 0 | |
| 0 | Andrew | Stott | 11 | 0 0' 0" | 0 | |
| 0 | Peter | Valentine | 8 | 0 0' 0" | 0 | |
| 11 | Icaro | Bonatacio | 11 | F | 0 0' 0" | 0 |
| 12 | Ted | Benakis | 11 | MF | 0 0' 0" | 0 |
| 13 | Gruszka | Matt | 12 | MF | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN