The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Jeff Tolley |
|---|
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Desire | Smoot | 9 | G | 0 0' 0" |
| 1 | Katrina | Torres | 11 | F | 0 0' 0" |
| 2 | Tsenre | White | 11 | FB | 0 0' 0" |
| 3 | Mickey | Rogers | 11 | MF | 0 0' 0" |
| 4 | Cayla | Arviso | 11 | F | 0 0' 0" |
| 5 | Lauren | Salvato | 10 | MF | 0 0' 0" |
| 6 | Stephanie | Tenorio | 10 | MF | 0 0' 0" |
| 7 | Molly | Escajeda | 10 | MF | 0 0' 0" |
| 8 | Jordyn | Harney | 9 | FB | 0 0' 0" |
| 9 | Erica | Speer | 11 | FB | 0 0' 0" |
| 10 | Ashley | Aragon | 11 | FB | 0 0' 0" |
| 11 | Michaela | Sherman | 10 | FB | 0 0' 0" |
| 12 | Chantel | Scott | 10 | MF | 0 0' 0" |
| 13 | Zalika | Dyson | 11 | F | 0 0' 0" |
| 14 | Erica | Aragon | 10 | MF | 0 0' 0" |
| 15 | Danae | Feck | 12 | FB | 0 0' 0" |
| 16 | Rachel | Farley | 11 | FB | 0 0' 0" |
| 18 | Taylor | Williams | 10 | F | 0 0' 0" |
| 19 | Taylor | Ruffin | 10 | FB | 0 0' 0" |
| 20 | Jocelyn | Medina | 10 | MF | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN