The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Phillip Roybal |
|---|---|
| Assistant Coaches |
Antonio Terrazas Howard McDaniel Howard McDaniel Brent Young Jason Cramer Stephen Wilson Jacoby Taylor Robert Bornholdt |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/31/07 @ 07:00 PM | Santa Fe High School | Santa Fe High School | W 22-9 |
| 09/07/07 @ 07:00 PM | Artesia High School | Artesia High School | L 18-35 |
| 09/14/07 @ 07:00 PM | Roswell High School | Hobbs High School | W 44-12 |
| 09/20/07 @ 07:00 PM | Onate High School | Field of Dreams | W 38-14 |
| 09/28/07 @ 07:00 PM | Lovington High School | Hobbs High School | W 35-0 |
| 10/05/07 @ 07:00 PM | Alamogordo High School | Hobbs High School | L 26-38 |
| 10/12/07 @ 07:00 PM | Gadsden High School | Gadsden High School | W 45-7 |
| 10/19/07 @ 07:00 PM | Goddard High School | Wool Bowl | W 21-20 |
| 11/02/07 @ 07:00 PM | Clovis High School | Hobbs High School | -- |
| Overall record: | 6-2-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 2 | Reese | Franklin | 12 | M | CB, WR | 74 6' 2" | 180 |
| 3 | DeQuawn | Robinson | 12 | M | LB, RB | 67 5' 7" | 180 |
| 4 | Daniel | Mendoza | 11 | M | CB, WR | 71 5' 11" | 142 |
| 5 | Brandon | Solomon | 11 | M | LB, RB | 69 5' 9" | 190 |
| 6 | Kameran | McIlroy | 10 | M | LB, QB | 70 5' 10" | 180 |
| 7 | Alberto | Caballero | 12 | M | LB, QB | 72 6' 0" | 195 |
| 8 | Josue | Salas | 12 | M | K, P | 68 5' 8" | 180 |
| 10 | Dom | Galindo | 12 | M | CB, WR | 66 5' 6" | 125 |
| 11 | Bobby | Allen | 12 | M | CB, WR | 67 5' 7" | 140 |
| 12 | Kyle | Niemeyer | 11 | M | FS, QB | 74 6' 2" | 180 |
| 14 | Shon | Mitchell | 12 | M | CB, WR | 70 5' 10" | 170 |
| 16 | Tony | Aguilar | 11 | M | LB, WR | 70 5' 10" | 160 |
| 17 | Tyler | Schnaubert | 10 | M | CB, WR | 68 5' 8" | 145 |
| 18 | Chris | Franklin | 11 | M | LB, RB | 72 6' 0" | 197 |
| 19 | Jacob | Taylor | 12 | M | FS, WR | 74 6' 2" | 168 |
| 20 | Michael | Andrews | 10 | M | LB, RB | 69 5' 9" | 180 |
| 21 | Sammy | Mendoza | 12 | M | FS, WR | 67 5' 7" | 130 |
| 22 | Adam | Marinovich | 12 | M | FS, WR | 74 6' 2" | 160 |
| 23 | Brian | Aminga | 11 | M | FS, WR | 68 5' 8" | 162 |
| 24 | Caleb | Palmares | 12 | M | CB, WR | 67 5' 7" | 142 |
| 25 | Robert | Perez | 11 | M | FS, WR | 68 5' 8" | 121 |
| 26 | Brandon | Marinovich | 10 | M | FS, WR | 76 6' 4" | 160 |
| 27 | Ryan | Dahlin | 11 | M | LB, OG | 71 5' 11" | 185 |
| 28 | Ty | Pacheco | 10 | M | LB, WR | 71 5' 11" | 160 |
| 29 | Nathan | Lazoya | 12 | M | CB, WR | 73 6' 1" | 165 |
| 30 | Bryan | Neito | 10 | M | K, P | 66 5' 6" | 158 |
| 32 | Raul | Jabalera | 12 | M | LB, RB | 67 5' 7" | 155 |
| 33 | Justin | Walters | 11 | M | LB, WR | 67 5' 7" | 160 |
| 34 | Patrick | Smith | 10 | M | FS, RB | 68 5' 8" | 158 |
| 36 | Aaron | Inman | 12 | M | LB, RB | 71 5' 11" | 195 |
| 40 | Zack | Conder | 11 | M | LB, RB | 70 5' 10" | 150 |
| 42 | Cesar | Medrano | 11 | M | FS, WR | 66 5' 6" | 135 |
| 44 | Josh | Arana | 12 | M | LB, OG | 70 5' 10" | 210 |
| 45 | Joe | Garcia | 12 | M | K, P | 70 5' 10" | 140 |
| 46 | Willy | Jenks | 11 | M | LB, RB | 69 5' 9" | 185 |
| 48 | Kyle | Johnson | 12 | M | LB, OT | 73 6' 1" | 200 |
| 49 | James | Ponce | 12 | M | DT, OG | 66 5' 6" | 175 |
| 49 | Jesse | Weatherford | 12 | M | DB, WR | 70 5' 10" | 159 |
| 51 | Juhreese | Thompson | 11 | M | DE, OT | 76 6' 4" | 230 |
| 53 | John Paul | Schnaubert | 12 | M | DT, OT | 72 6' 0" | 235 |
| 54 | Seth | Horton | 11 | M | LB, OG | 71 5' 11" | 190 |
| 55 | Ty | Johnson | 11 | M | DE, OT | 74 6' 2" | 225 |
| 56 | Eric | Roybal | 11 | M | C, DT | 68 5' 8" | 225 |
| 58 | Tory | Franklin | 11 | M | NG, OT | 71 5' 11" | 220 |
| 60 | Oscar | Marquez | 12 | M | DT, OG | 69 5' 9" | 193 |
| 62 | David | Torres | 12 | M | DT, OT | 72 6' 0" | 280 |
| 68 | Rueben | Llamas | 11 | M | DE, OG | 74 6' 2" | 195 |
| 69 | Robert | Mendoza | 12 | M | DT, OT | 71 5' 11" | 250 |
| 72 | Dylan | Jett | 11 | M | DT, OT | 69 5' 9" | 255 |
| 73 | Chris | Armitige | 11 | M | DT, OG | 69 5' 9" | 255 |
| 74 | Guadalupe | Avila | 12 | M | NG, OG | 70 5' 10" | 250 |
| 75 | Tyler | Zamora | 11 | M | DE, OG | 71 5' 11" | 180 |
| 77 | Kody | Webb | 10 | M | DE, OT | 73 6' 1" | 165 |
| 78 | Robert | Parra | 12 | M | C, DT | 69 5' 9" | 236 |
| 79 | Santigo | Jackson | 11 | M | DT, OG | 69 5' 9" | 260 |
| 80 | Tyler | Kane | 12 | M | CB, WR | 71 5' 11" | 155 |
| 81 | Garrett | Bengel | 10 | M | CB, WR | 71 5' 11" | 137 |
| 83 | Angel | Avila | 10 | M | CB, WR | 65 5' 5" | 155 |
| 84 | Israel | Marquez | 12 | M | LB, WR | 69 5' 9" | 145 |
| 88 | Andrew | Jeter | 12 | M | DE, TE | 75 6' 3" | 215 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN