The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | David Carrillo |
|---|
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/31/07 @ 07:00 PM | Cobre High School | Silver High School | W 13-0 |
| 09/07/07 @ 07:00 PM | Bel Air High School | Bel Air High School | L 7-28 |
| 09/14/07 @ 07:00 PM | Onate High School | Silver High School | L 14-34 |
| 09/21/07 @ 07:00 PM | Gallup High School | Silver High School | W 27-20 |
| 09/28/07 @ 07:00 PM | Kirtland Central High School | Kirtland Central High School | L 7-35 |
| 10/13/07 @ 07:00 PM | St. Pius X High School | Milne Stadium | L 0-28 |
| 10/26/07 @ 07:00 PM | Cathedral High School | Cathedral High School | W 48-7 |
| 11/02/07 @ 07:00 PM | Deming High School | Deming High School | W 42-13 |
| 11/09/07 @ 07:00 PM | Santa Teresa High School | Silver High School | W 27-7 |
| Overall record: | 5-4-0 | ||
| District record: | 2-0-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | Adam | Arellano | 12 | M | 69 5' 9" | 177 | |
| 0 | Montana | Bencomo | 10 | M | 70 5' 10" | 164 | |
| 0 | Gabe | Britton | 12 | M | 71 5' 11" | 172 | |
| 0 | Anthony | Carbajal | 10 | M | 67 5' 7" | 156 | |
| 0 | Roger | Carrasco | 11 | M | 66 5' 6" | 141 | |
| 0 | Jeramie | Carrillo | 11 | M | 70 5' 10" | 179 | |
| 0 | Matt | Chacon | 11 | M | 73 6' 1" | 228 | |
| 0 | Cody | Clifton | 11 | M | 70 5' 10" | 164 | |
| 0 | Ben | Crum | 11 | M | 71 5' 11" | 216 | |
| 0 | Kyle | Edwards | 10 | M | 66 5' 6" | 147 | |
| 0 | Rodney | Franco | 10 | M | 71 5' 11" | 198 | |
| 0 | Chris | Galassini | 11 | M | 73 6' 1" | 209 | |
| 0 | Justin | Gilpin | 11 | M | 68 5' 8" | 240 | |
| 0 | Justin | Gojkovich | 11 | M | 71 5' 11" | 234 | |
| 0 | Chris | Gonzales | 10 | M | 72 6' 0" | 248 | |
| 0 | Jeff | Guzman | 10 | M | 69 5' 9" | 220 | |
| 0 | Jace | Hinton | 11 | M | 70 5' 10" | 164 | |
| 0 | Dylan | Holliday | 12 | M | 75 6' 3" | 221 | |
| 0 | Aaron | Huerta | 10 | M | 69 5' 9" | 184 | |
| 0 | B.J. | Madrid | 12 | M | 67 5' 7" | 158 | |
| 0 | Tim | Madrid | 11 | M | 70 5' 10" | 171 | |
| 0 | John | McCauley | 10 | M | 69 5' 9" | 143 | |
| 0 | Skylar | Miller | 11 | M | 67 5' 7" | 189 | |
| 0 | Marcus | Natera | 12 | M | 73 6' 1" | 206 | |
| 0 | Jerome | Ortiz | 12 | M | 69 5' 9" | 149 | |
| 0 | Dusty | Provencio | 11 | M | 61 5' 1" | 102 | |
| 0 | Juan | Ramirez | 10 | M | 66 5' 6" | 139 | |
| 0 | Michael | Robinson | 12 | M | 71 5' 11" | 174 | |
| 0 | Alex | Roland | 10 | M | 72 6' 0" | 227 | |
| 0 | Randy | Saponaro | 11 | M | 70 5' 10" | 188 | |
| 0 | Josh | Shields | 10 | M | 69 5' 9" | 163 | |
| 0 | Michael | Shields | 12 | M | 69 5' 9" | 150 | |
| 0 | Carlos | Silvas | 11 | M | 70 5' 10" | 157 | |
| 0 | Jeff | Soto | 11 | M | 76 6' 4" | 206 | |
| 0 | John | Stanley | 11 | M | 71 5' 11" | 150 | |
| 0 | Chase | Sturdevant | 10 | M | 71 5' 11" | 161 | |
| 0 | James | Tibbs | 10 | M | 71 5' 11" | 283 | |
| 0 | John | Trujillo | 10 | M | 65 5' 5" | 126 | |
| 0 | Luke | Villalba | 12 | M | 67 5' 7" | 160 | |
| 0 | Ryan | Weber | 12 | M | 73 6' 1" | 216 | |
| 0 | Terrance | Willis | 11 | M | 73 6' 1" | 283 | |
| 0 | Jacob | Zunich | 10 | M | 74 6' 2" | 164 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN