The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | kelly mckee |
|---|---|
| Assistant Coaches |
Jaime Ramirez Mark Mueller |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/31/07 @ 07:00 PM | Manzano High School | Wilson Stadium | L 7-21 |
| 09/07/07 | Rio Grande High School | Field of Dreams | W 22-20 |
| 09/14/07 @ 07:00 PM | Silver High School | Silver High School | W 34-14 |
| 09/14/07 @ 07:00 PM | Silver High School | Silver High School | W 34-14 |
| 09/20/07 @ 07:00 PM | Hobbs High School | Field of Dreams | L 14-38 |
| 09/29/07 @ 01:00 PM | Cibola High School | Field of Dreams | L 14-41 |
| 10/05/07 | Eastwood High School | Eastwood High School | -- |
| 10/12/07 @ 07:00 PM | Mayfield High School | Field of Dreams | L 7-49 |
| 10/19/07 @ 07:00 PM | Alamogordo High School | Field of Dreams | W 24-21 |
| 10/26/07 @ 07:00 PM | Gadsden High School | Gadsden High School | W 36-7 |
| 11/02/07 @ 07:00 PM | Las Cruces High School | Field of Dreams | L 13-42 |
| Overall record: | 5-5-0 | ||
| District record: | 2-2-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | Garner | Christopher | 11 | M | 0 0' 0" | 0 | |
| 1 | Jose | Lara | 11 | M | WR | 72 6' 0" | 180 |
| 2 | Jonathan | Allen | 12 | M | RB | 73 6' 1" | 180 |
| 3 | Eric | Adare | 12 | M | CB | 70 5' 10" | 180 |
| 4 | Ryan | Lopez | 11 | M | RB | 69 5' 9" | 175 |
| 5 | Adicus | Martinez | 11 | M | RB | 67 5' 7" | 160 |
| 6 | Patrick | Hadfield | 11 | M | CB | 67 5' 7" | 149 |
| 7 | Rudy | Lopez | 11 | M | FS | 68 5' 8" | 160 |
| 8 | Jesus | Chacon | 12 | M | RB | 69 5' 9" | 170 |
| 9 | Gabriel | Taney | 12 | M | WR | 73 6' 1" | 170 |
| 10 | Aaron | Sandoval | 10 | M | RB | 67 5' 7" | 155 |
| 11 | Johnny | Sanchez | 11 | M | LB | 69 5' 9" | 185 |
| 12 | Ernest | Wilson | 10 | M | CB | 67 5' 7" | 150 |
| 13 | Jessie | Leon | 12 | M | WR | 70 5' 10" | 165 |
| 14 | Adrian | Olivas | 10 | M | WR | 71 5' 11" | 190 |
| 15 | Brandon | Roybal | 10 | M | QB | 73 6' 1" | 200 |
| 16 | Rigo | De La Pena | 10 | M | WR | 66 5' 6" | 135 |
| 17 | Randall | Lim | 10 | M | WR | 65 5' 5" | 150 |
| 18 | Eric | Flores | 11 | M | QB | 69 5' 9" | 170 |
| 19 | Judah | Archuleta | 10 | M | FS | 69 5' 9" | 180 |
| 20 | Osvaldo | Balderrama | 11 | M | CB | 67 5' 7" | 160 |
| 21 | James | Hernandez | 12 | M | RB | 68 5' 8" | 180 |
| 22 | Jason | Sandoval | 10 | M | CB | 67 5' 7" | 155 |
| 23 | Josh | Collins | 11 | M | WR | 70 5' 10" | 175 |
| 24 | Charles | Brown | 11 | M | LB | 70 5' 10" | 170 |
| 25 | Robert | Aguirre | 11 | M | RB | 68 5' 8" | 160 |
| 26 | Chris | Corral | 10 | M | CB | 66 5' 6" | 145 |
| 27 | Kevin | Babinski | 11 | M | RB | 68 5' 8" | 185 |
| 28 | Arturo | Guerra | 10 | M | WR | 66 5' 6" | 155 |
| 29 | Ricky | Salinas | 10 | M | DB | 67 5' 7" | 145 |
| 30 | Enrique | Diaz | 12 | M | SS | 68 5' 8" | 170 |
| 31 | Bernie | Hernandez | 10 | M | CB | 65 5' 5" | 144 |
| 32 | Juan | Balderama | 12 | M | DB | 72 6' 0" | 160 |
| 33 | Jorge | Avila | 10 | M | RB | 69 5' 9" | 127 |
| 34 | Shannon | Vasquez | 10 | M | RB | 70 5' 10" | 205 |
| 35 | Zach | Daugherty | 10 | M | LB | 73 6' 1" | 195 |
| 36 | Zachary | Hernandez | 10 | M | RB | 71 5' 11" | 210 |
| 37 | Bryan | Telles | 10 | M | QB | 66 5' 6" | 170 |
| 39 | Tommy | Davis | 12 | M | K | 72 6' 0" | 175 |
| 40 | Anthony | Paez | 10 | M | WR | 68 5' 8" | 150 |
| 41 | Freddie | Bonner | 12 | M | SS | 68 5' 8" | 165 |
| 42 | Eddie | Diaz | 10 | M | RB | 66 5' 6" | 145 |
| 43 | Aaron | Prieto | 12 | M | SS | 73 6' 1" | 170 |
| 44 | Jesse | Blue Eyes | 12 | M | DB | 66 5' 6" | 140 |
| 45 | Robert | Gonterman | 11 | M | WR | 71 5' 11" | 165 |
| 46 | Tony | Lopez | 11 | M | RB | 71 5' 11" | 260 |
| 46 | Tony | Lopez | 11 | M | RB | 71 5' 11" | 260 |
| 49 | Raul | Alvarado | 11 | M | LB | 68 5' 8" | 175 |
| 50 | Cedric | Birmingham | 12 | M | OG | 70 5' 10" | 230 |
| 51 | Ramiro | Zavala | 10 | M | DE | 72 6' 0" | 180 |
| 52 | Armando | Carrasco | 12 | M | LB | 70 5' 10" | 185 |
| 53 | Eric | Martinez | 12 | M | SS | 67 5' 7" | 170 |
| 54 | Jaime | Lazos | 12 | M | OT | 68 5' 8" | 175 |
| 55 | Kyle | Vincent | 12 | M | LB | 69 5' 9" | 165 |
| 56 | Enrique | Fonseca | 10 | M | DE | 69 5' 9" | 200 |
| 57 | Julian | Sandoval | 12 | M | OG | 72 6' 0" | 210 |
| 58 | Anthony | Covurrubia | 10 | M | LB | 68 5' 8" | 175 |
| 60 | Anthony | Elias | 11 | M | OG | 68 5' 8" | 185 |
| 61 | Art | Guzman | 10 | M | OG | 69 5' 9" | 185 |
| 62 | Daniel | Tovar | 11 | M | OT | 69 5' 9" | 175 |
| 63 | Craig | Cullins | 12 | M | DE | 70 5' 10" | 175 |
| 64 | Ernest | De La O | 12 | M | DE | 70 5' 10" | 215 |
| 65 | John | Cachora | 10 | M | OT | 74 6' 2" | 235 |
| 66 | Michael | Tucker | 11 | M | OT | 78 6' 6" | 220 |
| 67 | Christian | Trevino | 10 | M | C | 70 5' 10" | 175 |
| 69 | Sergio | Salinas | 10 | M | OG | 69 5' 9" | 220 |
| 70 | CJ | Garner | 11 | M | NG | 71 5' 11" | 225 |
| 71 | Adgar | Ramos | 11 | M | DE | 69 5' 9" | 165 |
| 73 | Ray | Jimenez | 12 | M | C | 69 5' 9" | 215 |
| 74 | Charlie | Alvarenga | 12 | M | OT | 72 6' 0" | 220 |
| 78 | Lorenzo | Najera | 11 | M | OT | 68 5' 8" | 190 |
| 83 | Jose | Pena | 11 | M | DE | 72 6' 0" | 170 |
| 84 | Mike | Lara | 11 | M | WR | 74 6' 2" | 195 |
| 85 | Jason | Hayes | 10 | M | WR | 72 6' 0" | 185 |
| 86 | Jared | Beilcik | 11 | M | TE | 75 6' 3" | 180 |
| 89 | Adrian | Michel | 12 | M | SS | 72 6' 0" | 180 |
| 91 | Blake | Edwards | 11 | M | NG | 70 5' 10" | 215 |
| 93 | Kyle | Purcell | 11 | M | DE | 69 5' 9" | 180 |
| 94 | Paul | Volz | 10 | M | DB | 74 6' 2" | 180 |
| 96 | Roger | Flores | 11 | M | DE | 75 6' 3" | 220 |
| 97 | Enrique | Jimenez | 11 | M | NG | 68 5' 8" | 210 |
| 99 | Will | Allen | 12 | M | DE | 70 5' 10" | 200 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN