The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Mike Kingery |
|---|---|
| Assistant Coaches |
Paul Ellis Connor Kinman Don Ellis Aubrey Salvador Kevin Grassel Joe Hidalgo |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/08/08 @ 09:00 AM | Gadsden Invitational | Gadsden High School | -- |
| 03/15/08 @ 08:00 AM | Chato Relays | SAC | -- |
| 03/22/08 @ 10:00 AM | Alamogordo Invitational | Alamogordo High School | -- |
| 04/05/08 @ 09:00 AM | Silver Invitational | Silver High School | -- |
| 04/11/08 @ 04:00 PM | Onate Invitational | Field of Dreams | -- |
| 04/18/08 @ 02:00 PM | Deming Invitational | Deming High School | -- |
| 04/25/08 @ 03:30 PM | Alamogordo Qualifier | Alamogordo High School | -- |
| 05/02/08 @ 04:00 PM | Mirmanian Invitational | Field of Dreams | -- |
| 05/09/08 @ 03:00 PM | District Meet | Alamogordo High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Joshua | Apodaca | 12 | 69 5' 9" | 137 | |
| 0 | Rudy | Avalos | 11 | 0 0' 0" | 0 | |
| 0 | Ricky | Avelar | 10 | 67 5' 7" | 190 | |
| 0 | Brandon | Burton | 11 | 71 5' 11" | 140 | |
| 0 | John | Caldwell | 12 | 0 0' 0" | 0 | |
| 0 | Darren | Cedillo | 11 | 70 5' 10" | 170 | |
| 0 | Ty | Davis | 11 | 72 6' 0" | 200 | |
| 0 | Matthew | Dominquez | 10 | 0 0' 0" | 0 | |
| 0 | Michael | Ellis | 10 | 73 6' 1" | 160 | |
| 0 | Spencer | Faubion | 12 | 0 0' 0" | 0 | |
| 0 | Seth | Gilpin | 12 | 64 5' 4" | 110 | |
| 0 | John | Kear | 11 | 0 0' 0" | 0 | |
| 0 | Dillon | Lucero | 11 | 0 0' 0" | 152 | |
| 0 | Brandon | Maurer | 12 | 70 5' 10" | 142 | |
| 0 | Pat | Miller | 12 | 70 5' 10" | 270 | |
| 0 | Victor | Munoz | 12 | 72 6' 0" | 183 | |
| 0 | Tynel | Old Mouse | 12 | 0 0' 0" | 0 | |
| 0 | Chris | Porter | 11 | 65 5' 5" | 125 | |
| 0 | Billy | Quigg | 12 | 68 5' 8" | 185 | |
| 0 | Erik | Rodriquez | 11 | 0 0' 0" | 0 | |
| 0 | Collin | Schoeppner | 12 | 72 6' 0" | 155 | |
| 0 | Thomas | Veitch | 12 | 0 0' 0" | 0 | |
| 0 | Jacob | Viramontes | 12 | 0 0' 0" | 0 | |
| Jesse | Moreno | 10 | 0 0' 0" | 0 | ||
| Kenny | Paz | 10 | 65 5' 5" | 125 | ||
| Dylan | Villescas | 10 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN