The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Alice Tutor |
|---|
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 03/08/08 @ 09:00 AM | Alamogordo Invitational | Alamogordo High School | -- |
| 03/15/08 @ 09:00 AM | Onate Invitational | Lions Tennis Courts | 2nd place |
| 03/29/08 @ 09:00 AM | Mayfield Invitational | Lions Tennis Courts | -- |
| 04/05/08 @ 09:00 AM | Las Cruces Invitational | Las Cruces High School | -- |
| 04/12/08 @ 09:00 AM | Mayfield Quad | Lions Tennis Courts | -- |
| 04/15/08 @ 03:00 PM | Alamogordo High School | Oregon Tennis Courts | L 3-6 |
| 04/15/08 @ 03:00 PM | Alamogordo Dual | Alamogordo High School | -- |
| 04/17/08 @ 03:00 PM | Gadsden Dual | Lions Tennis Courts | 1st place |
| 04/26/08 @ 09:00 AM | Silver Invitational | Silver High School | 2nd place |
| 04/29/08 @ 03:00 PM | Onate Dual | Lions Tennis Courts | 1st place |
| 05/01/08 @ 03:00 PM | Las Cruces Dual | Lions Tennis Courts | -- |
| 05/03/08 @ 10:00 AM | District Tournament | Las Cruces High School | -- |
| Overall record: | 0-1-0 | ||
| District record: | 0-2-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Justina | Adams | 11 | 66 5' 6" | |
| 0 | Kelly | Brenner | 10 | 0 0' 0" | |
| 0 | Lauren | Harris | 12 | 0 0' 0" | |
| 0 | Angelica | Herrera | 9 | 0 0' 0" | |
| 0 | Jeneca | Maya | 11 | 61 5' 1" | |
| 0 | Amber | Medina | 10 | 63 5' 3" | |
| 0 | Brianne | Turner | 10 | 0 0' 0" | |
| 0 | Tess | Williamson | 10 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN