The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Art Garibay |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Jaime | Lozoya | 10 | FB | 70 5' 10" | 145 |
| 0 | Agustin | Rey | 9 | G | 66 5' 6" | 128 |
| 0 | Juan | Rodriquez | 9 | 69 5' 9" | 130 | |
| 0 | Frederick | Rosales | 9 | 0 0' 0" | 0 | |
| 0 | Daniel | Ubina | 11 | 67 5' 7" | 136 | |
| 2 | Brandon | Burton | 11 | 71 5' 11" | 140 | |
| 2 | Emmanuel | Carranza | 9 | MF | 68 5' 8" | 130 |
| 3 | Nevarez | Luis | 11 | F | 70 5' 10" | 175 |
| 4 | CJ | Storie | 12 | 71 5' 11" | 145 | |
| 6 | Matthew | Baldouf | 10 | 68 5' 8" | 150 | |
| 8 | Marquez | A.J. | 10 | MF | 68 5' 8" | 120 |
| 9 | Phillip | Warren | 12 | 66 5' 6" | 120 | |
| 10 | Seth | Gilpin | 12 | 64 5' 4" | 110 | |
| 12 | Andrew | Matai | 12 | 67 5' 7" | 130 | |
| 13 | Pablo | Rodriguez | 10 | F | 70 5' 10" | 140 |
| 14 | Trevor | Gibbons | 9 | F | 62 5' 2" | 125 |
| 15 | Henry | Stewart | 10 | MF | 71 5' 11" | 140 |
| 17 | Matthew | Herrera | 11 | 66 5' 6" | 112 | |
| 18 | Ruben | Corral | 10 | FB | 70 5' 10" | 145 |
| 19 | Brando | LaDriere | 12 | 67 5' 7" | 130 | |
| 21 | Jesus | Bernal | 11 | MF | 66 5' 6" | 138 |
| 23 | Chris | Porter | 11 | 65 5' 5" | 125 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN