Teams & Groups

 

Trojans
Home of the Trojans

Team Photo

Football
Mayfield High School
Fall 2007

Coaches

Head Coach Michael Bradley
Assistant Coaches Kevin Grassel
Alfred Rue
Open a printer-friendly version of this schedule

Schedule

Date Opponent / Tournament Location Result
08/31/07 @ 07:00 PM Clovis High School Field of Dreams W 38-20
09/06/07 @ 07:00 PM El Paso Montwood Field of Dreams L 18-28
09/22/07 @ 01:30 PM Manzano High School Wilson Stadium W 32-20
09/28/07 @ 07:00 PM La Cueva High School Field of Dreams W 20-10
10/05/07 @ 07:00 PM Rio Grande High School Milne Stadium W 31-0
10/12/07 @ 07:00 PM Onate High School Field of Dreams W 49-7
10/26/07 @ 07:00 PM Alamogordo High School Field of Dreams W 34-7
11/02/07 @ 07:00 PM Gadsden High School Gadsden High School W 46-0
11/09/07 @ 07:00 PM Las Cruces High School New Mexico State University W 14-7
Overall record: 8-1-0
District record: 4-0-0
Open a printer-friendly version of this roster

Roster

# First Name Last Name Grade Sex Position Height Weight
3 Brandon Maurer 12 M DB, RB 70 5' 10" 142
5 Austin Hooker 10 M DB, QB 0 0' 0" 0
6 Jacob Ceniceros 11 M DB, RB 65 5' 5" 125
7 Dillon Lucero 11 M DB, WR 72 6' 0" 152
9 Jordan Baeza 10 M DB, QB 66 5' 6" 130
10 Nathan Enriquez 12 M DB, QB 73 6' 1" 170
11 Freddy Young 12 M DB, WR 69 5' 9" 153
12 Fabian Vigil 11 M DB, QB 72 6' 0" 150
13 Roger Faubion 10 M DB, WR 0 0' 0" 0
14 Mark Sullivan 11 M DB, WR 72 6' 0" 154
15 James Enriquez 10 M DB, RB 68 5' 8" 140
16 Blake Faubion 10 M DB, WR 71 5' 11" 155
17 Joshua Atencio 10 M DB, QB 69 5' 9" 140
18 Ryan Yduarte 11 M DB, WR 72 6' 0" 156
19 Michael Hallock 10 M DB, RB 70 5' 10" 160
21 Carlos Olivas 12 M DE, RB 65 5' 5" 165
22 Matthew Sandoval 12 M DB, QB 65 5' 5" 145
23 Robert Alvidrez 10 M DB, RB 68 5' 8" 150
24 Derrick Francis 10 M DB, WR 66 5' 6" 140
27 Nick Cienfuego 10 M DB, RB 64 5' 4" 135
27 Isaac McConkey 11 M DE, TE 74 6' 2" 185
28 Bryce Nanez 12 M DB, WR 65 5' 5" 130
30 Dylan Diggins 10 M DB, RB 67 5' 7" 150
30 Isaiah Dominguez 12 M ILB, RB 66 5' 6" 150
31 Carrasco Chris 10 M DB, RB 69 5' 9" 150
32 Justin Black 10 M DB, RB 71 5' 11" 170
33 Travis Holmes 11 M DB, WR 67 5' 7" 155
34 Brycen Salopek 11 M DB, WR 69 5' 9" 149
35 Darren Cedillo 11 M DE, FB 70 5' 10" 170
36 Yemi Stapp-Adeogba 12 M DE, WR 74 6' 2" 172
38 Joshua Chacon 10 M ILB, RB 66 5' 6" 150
38 Thomas Morales 10 M ILB, RB 70 5' 10" 160
39 Anthony Dominguez 12 M FB, ILB 66 5' 6" 130
40 Wyatt Tharp 10 M FB, ILB 71 5' 11" 170
41 Marcos Orlando Ortiz 11 M LB, RB 68 5' 8" 160
42 Neil Dolly 12 M NG, OG 70 5' 10" 215
44 Arturo Padilla 10 M DT, FB 63 5' 3" 180
45 Mickael Ellis 10 M DE, TE 74 6' 2" 165
46 Oscar Carrillo 10 M ILB, OG 68 5' 8" 160
47 Reece Dickson 10 M ILB, RB 66 5' 6" 150
48 John-Yanni Suter 12 M ILB, RB 67 5' 7" 155
49 Noel Castaneda 12 M DB, QB 69 5' 9" 145
50 Ceasar Lopez 10 M DT, OT 63 5' 3" 250
50 Jeff Maples 12 M DT, OG 70 5' 10" 186
51 Jesus Jimenez 12 M DT, OT 70 5' 10" 200
52 Jose Ordunez 11 M DT, OT 72 6' 0" 230
53 Bennett Garrett 10 M DT, OG 68 5' 8" 180
54 Daniel Coffeen 11 M DT, OG 68 5' 8" 166
55 Tingin Zach 10 M C, DT 70 5' 10" 195
56 Rudy Avalos 11 M DT, OT 70 5' 10" 190
57 Logan Brooks 12 M C, DT 68 5' 8" 175
58 Mike Sarris 11 M DT, OG 73 6' 1" 194
59 Raul Delgado 12 M C, DT 71 5' 11" 180
60 Michael Nakamoto 11 M C, DT 68 5' 8" 194
60 Mario Vega 10 M DT, OT 69 5' 9" 220
61 Matthew Lara 11 M NG, OG 67 5' 7" 171
62 Anthony Andrew 10 M C, DT 72 6' 0" 225
63 Robert Garcia 12 M DE, OT 73 6' 1" 190
64 Ricardo Gallardo 11 M DT, OG 69 5' 9" 225
65 Monte Correll 12 M DT, OG 69 5' 9" 200
66 Ricky Avelar 10 M DT, OG 67 5' 7" 190
67 Jeremy Gutierrez 12 M DT, OT 75 6' 3" 295
68 Ty Davis 11 M DT, OT 72 6' 0" 200
68 Steven Segura 10 M DT, OT 70 5' 10" 210
69 Billy Quigg 12 M DT, OG 68 5' 8" 185
70 Matthew Flores 11 M DT, OT 75 6' 3" 235
71 Max Gonzalez 12 M DT, OT 75 6' 3" 265
72 Juan Lopez 11 M DT, OT 68 5' 8" 220
74 Jose Contreras 10 M DT, OT 72 6' 0" 225
75 Michael Balencia 11 M DT, OG 66 5' 6" 218
76 John Padilla 11 M DT, OT 0 0' 0" 285
78 Pat Miller 12 M DT, OG 70 5' 10" 270
79 Kyle Tiemann 11 M DT, OT 68 5' 8" 210
80 Steven Estrada 10 M DT, OT 70 5' 10" 220
80 Joseph Guerrero 10 M DB, WR 72 6' 0" 145
81 Victor Munoz 12 M DE, TE 72 6' 0" 183
82 Ismael Morales 10 M DT, OG 65 5' 5" 140
82 Collin Schoeppner 12 M DB, WR 72 6' 0" 155
83 Jose Bustillos 11 M DE, TE 75 6' 3" 200
84 Austin Tucker 10 M DB, WR 68 5' 8" 140
85 David M. Barela 12 M DT, TE 72 6' 0" 210
86 Jonathan Maurer 11 M DB, WR 71 5' 11" 155
87 Jeremiah Willis 10 M DE, TE 74 6' 2" 190
88 Gabriel Munez 10 M DB, WR 71 5' 11" 155
89 Ricky Barrio 10 M ILB, RB 67 5' 7" 155
91 Chris Lowe 10 M DB, WR 65 5' 5" 140
92 Joshua Montez 11 M DB, WR 65 5' 5" 148

 

 

» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US

FOR COACHES FOR OFFICIALS FOR ATHLETIC DIR. FOR MIDDLE SCHOOLS

MVP LOGIN

Email Address

Password

» Lost your password?
» Take a Tour of MVP
» Create an Account

CORPORATE SPONSORS

» View all sponsors

CORPORATE HOTELS

Primary Hotel


Preferred Hotel

Coming Soon!

Secondary Hotels