The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Head Coach | Matt Shaw |
|---|---|
| Assistant Coaches |
Kevin Summers |
This team has no games scheduled at this time.
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 1 | TR | Offield | 11 | M | OLB, RB | 66 5' 6" | 150 |
| 2 | Brandon | Swope | 12 | M | OLB, WR | 71 5' 11" | 120 |
| 6 | Grant | Jordan | 12 | M | DB, QB | 75 6' 3" | 190 |
| 7 | Will | Rogers | 11 | M | OLB, RB | 73 6' 1" | 160 |
| 8 | AJ | Shaw | 12 | M | DB, WR | 73 6' 1" | 155 |
| 10 | Josh | Wiklund | 12 | M | DB, WR | 74 6' 2" | 150 |
| 11 | Ben | Faust | 10 | M | LB, QB | 69 5' 9" | 185 |
| 14 | Scott | Szcelazkiewicz | 10 | M | DB, WR | 71 5' 11" | 149 |
| 16 | Quinn | Winkles | 10 | M | DB, QB | 69 5' 9" | 145 |
| 22 | Zach | Shaw | 10 | M | DB, RB | 68 5' 8" | 150 |
| 23 | Ian | Amburgy | 12 | M | DB, WR | 69 5' 9" | 130 |
| 24 | Cody | Booky | 9 | M | DB, WR | 69 5' 9" | 148 |
| 28 | Jacob | Pyburn | 12 | M | DB, WR | 78 6' 6" | 192 |
| 30 | Cole | Gillespie | 10 | M | OLB, WR | 71 5' 11" | 125 |
| 31 | Micah | Holm | 12 | M | DB, WR | 67 5' 7" | 125 |
| 32 | Kyle | Goss | 12 | M | LB, RB | 74 6' 2" | 173 |
| 33 | Kade | Goss | 11 | M | LB, WR | 75 6' 3" | 176 |
| 34 | Jaired | Ham | 12 | M | LB, RB | 71 5' 11" | 185 |
| 40 | Craig | Sears | 9 | M | OLB, WR | 70 5' 10" | 145 |
| 42 | Chris | Simpson | 10 | M | OLB, WR | 71 5' 11" | 160 |
| 51 | Chaney | Rabon | 10 | M | DT, OG | 69 5' 9" | 175 |
| 52 | Travis | McFarland | 11 | M | DT, OG | 72 6' 0" | 205 |
| 53 | Joe | Nichols | 9 | M | DT, OG | 66 5' 6" | 158 |
| 54 | Steven | Brito | 12 | M | C, DT | 72 6' 0" | 220 |
| 55 | Dylan | McWilliams | 12 | M | DT, OG | 75 6' 3" | 210 |
| 60 | Randy | Reams | 12 | M | DT, OG | 75 6' 3" | 185 |
| 61 | Brian | Ainsworth | 12 | M | DT, OG | 69 5' 9" | 185 |
| 65 | Skyler | Davis | 11 | M | C, LB | 73 6' 1" | 165 |
| 69 | Dallas | Brown | 10 | M | LB, OT | 73 6' 1" | 225 |
| 70 | Anthony | Cowger | 12 | M | LB, OT | 68 5' 8" | 175 |
| 74 | Sean | English | 12 | M | DT, OT | 72 6' 0" | 331 |
| 75 | Henry | Gray | 12 | M | NG, OT | 73 6' 1" | 325 |
| 79 | Pat | Marshall | 10 | M | DT, OT | 69 5' 9" | 150 |
| 80 | David | Coker | 11 | M | OLB, WR | 74 6' 2" | 170 |
| 81 | TJ | Lawson | 12 | M | OLB, WR | 71 5' 11" | 170 |
| 84 | Kelton | Alvord | 11 | M | OLB, WR | 76 6' 4" | 145 |
| 85 | John | Brock | 12 | M | DB, WR | 74 6' 2" | 170 |
| 88 | tyler | Lawson | 11 | M | DB, WR | 70 5' 10" | 160 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN