The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Head Coach | Dusty Giles |
|---|
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 09/07/07 @ 07:00 PM | Laguna Acoma High School | Estancia High School | W 27-0 |
| 09/14/07 @ 07:00 PM | Tucumcari High School | Tucumcari High School | L 6-39 |
| 09/21/07 | Socorro High School | Estancia High School | L 0-42 |
| 09/28/07 @ 07:00 PM | Santa Rosa High School | Estancia High School | L 0-40 |
| 10/05/07 @ 07:00 PM | Clayton High School | Clayton High School | L 13-16 |
| 10/19/07 @ 07:00 PM | Tularosa High School | Estancia High School | L 6-35 |
| 10/26/07 @ 07:00 PM | Lordsburg High School | Estancia High School | L 0-44 |
| Overall record: | 1-6-0 | ||
| District record: | 0-2-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | Sheila | Ness | 11 | F | Mgr | 0 0' 0" | 0 |
| 0 | Dominic | Romero | 12 | M | Mgr | 0 0' 0" | 0 |
| 0 | Steven | Trujillo | 12 | M | 0 0' 0" | 0 | |
| 0 | Emily | Weidner | 11 | F | Mgr | 0 0' 0" | 0 |
| 2 | Derek | Georgia | 10 | M | DB, QB | 72 6' 0" | 160 |
| 4 | Alan | Gonzales | 12 | M | CB, RB | 68 5' 8" | 130 |
| 11 | John | Jaquez | 11 | M | QB, SS | 68 5' 8" | 142 |
| 12 | David | Ortiz | 12 | M | DB, WR | 71 5' 11" | 163 |
| 16 | Adam | Jimenez | 10 | M | RB, SS | 67 5' 7" | 144 |
| 21 | Steven | Gregory | 12 | M | DB, RB | 68 5' 8" | 165 |
| 22 | Chris | Lopez | 11 | M | DB, WR | 68 5' 8" | 120 |
| 24 | Noah | Sedillo | 10 | M | DB, RB | 66 5' 6" | 130 |
| 32 | Lawrence | Tapia | 10 | M | LB, RB | 67 5' 7" | 150 |
| 37 | Vincent | Alvarado | 10 | M | QB, SS | 72 6' 0" | 190 |
| 42 | Stefan | Newsom | 11 | M | FB, LB | 66 5' 6" | 205 |
| 44 | Marcus | Garcia | 12 | M | DB, FB | 67 5' 7" | 170 |
| 50 | Donald | Kimmel | 10 | M | LB, OG | 66 5' 6" | 150 |
| 52 | Gabriel | Carreon | 10 | M | LB, OT | 67 5' 7" | 165 |
| 53 | Javier | Castro | 11 | M | LB, OT | 67 5' 7" | 208 |
| 54 | Kalef | Dile | 10 | M | LB, OG | 67 5' 7" | 165 |
| 55 | Alex | Georgia | 12 | M | DT, OG | 73 6' 1" | 190 |
| 56 | David | Maldonado | 10 | M | C, LB | 66 5' 6" | 170 |
| 63 | Jeremy | Lujan | 11 | M | NG, OG | 65 5' 5" | 170 |
| 66 | Aaron | Smythe | 11 | M | CB, OG | 68 5' 8" | 135 |
| 67 | Dustin | Jacobs | 11 | M | C, NG | 66 5' 6" | 205 |
| 68 | Robert | Chavez | 12 | M | NG, OG | 74 6' 2" | 230 |
| 77 | Chance | Jacobs | 12 | M | DT, OG | 67 5' 7" | 205 |
| 78 | Victor | Acosta | 11 | M | DT, OG | 69 5' 9" | 230 |
| 78 | Manuel | Lesperance | 11 | M | DT, OT | 73 6' 1" | 238 |
| 84 | James | Blaisure | 11 | M | SS, WR | 72 6' 0" | 175 |
| 85 | Tim | Sedillo | 10 | M | LB, TE | 72 6' 0" | 165 |
| 86 | Pete | Romero | 11 | M | DB, WR | 66 5' 6" | 135 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN