The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Head Coach | Sam Jernigan |
|---|---|
| Assistant Coaches |
Sammy Jernigan Cale Sanders |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 09/07/07 @ 07:00 PM | Alamogordo High School | Wool Bowl | L 21-31 |
| 09/14/07 @ 07:00 AM | Taos High School | Taos High School | W 49-0 |
| 09/21/07 @ 07:00 PM | Ruidoso High School | Ruidoso High School | W 39-7 |
| 09/28/07 @ 07:00 PM | Portales High School | Wool Bowl | W 35-0 |
| 10/05/07 @ 07:00 PM | Clovis High School | Clovis High School | W 14-9 |
| 10/26/07 @ 07:00 PM | Roswell High School | Wool Bowl | W 54-6 |
| Overall record: | 5-1-0 | ||
| District record: | 1-0-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 4 | James | Hayes | 12 | M | WR | 0 0' 0" | 0 |
| 5 | Chase | Kyser | 10 | M | DB | 0 0' 0" | 0 |
| 6 | Idris | Lytle | 9 | M | CB | 0 0' 0" | 0 |
| 7 | David | Vega | 10 | M | DB | 0 0' 0" | 0 |
| 8 | Chris | Hunter | 10 | M | RB | 0 0' 0" | 0 |
| 9 | David | Corn | 10 | M | CB | 0 0' 0" | 0 |
| 10 | Travis | Price | 10 | M | CB | 0 0' 0" | 0 |
| 11 | Tim | Foley | 9 | M | CB | 0 0' 0" | 0 |
| 12 | Lance | McLeod | 11 | M | TE | 0 0' 0" | 0 |
| 14 | Jeromy | Burrola | 10 | M | CB | 0 0' 0" | 0 |
| 16 | Tyler | Seely | 9 | M | CB | 0 0' 0" | 0 |
| 17 | Said | Fuentes | 9 | M | DE | 0 0' 0" | 0 |
| 18 | Kirk | Gardner | 10 | M | TE | 0 0' 0" | 0 |
| 21 | Greg | Ramirez | 9 | M | LB | 0 0' 0" | 0 |
| 22 | Ruben | Coronado | 11 | M | CB | 0 0' 0" | 0 |
| 24 | Eli | Rodriguez | 12 | M | CB | 0 0' 0" | 0 |
| 26 | Tre | Mitsui | 12 | M | WR | 0 0' 0" | 0 |
| 28 | Jared | Martin | 10 | M | K | 0 0' 0" | 0 |
| 30 | Lance | Lessard | 9 | M | C | 0 0' 0" | 0 |
| 31 | Colton | Campbell | 9 | M | LB | 0 0' 0" | 0 |
| 32 | Ryan | French | 9 | M | WR | 0 0' 0" | 0 |
| 33 | Daniel | Quiroz | 12 | M | DE | 0 0' 0" | 0 |
| 34 | Cory | Hays | 9 | M | C | 0 0' 0" | 0 |
| 38 | Bryce | Taylor | 11 | M | TE | 0 0' 0" | 0 |
| 40 | Alex | Montano | 10 | M | TE | 0 0' 0" | 0 |
| 41 | Manuel | Herrera | 10 | M | DE | 0 0' 0" | 0 |
| 44 | Pedro | Melendez | 11 | M | DE | 0 0' 0" | 0 |
| 50 | Desmond | Anaya | 12 | M | OG | 0 0' 0" | 0 |
| 51 | Jeremy | Kirk | 11 | M | OG | 0 0' 0" | 0 |
| 52 | Thiago | Prado | 11 | M | ILB | 0 0' 0" | 0 |
| 54 | Joe | Shusko | 9 | M | OT | 0 0' 0" | 0 |
| 55 | Cody | Whittington | 10 | M | OT | 0 0' 0" | 0 |
| 56 | Daniel | Shusko | 9 | M | OT | 0 0' 0" | 0 |
| 58 | Dustin | Levario | 9 | M | OG | 0 0' 0" | 0 |
| 59 | Vincente | Ramirez | 11 | M | OG | 0 0' 0" | 0 |
| 61 | Jacob | Owen | 10 | M | OT | 0 0' 0" | 0 |
| 62 | Tim | Lovato | 11 | M | OG | 0 0' 0" | 0 |
| 63 | Stormy | Garcia | 9 | M | OG | 0 0' 0" | 0 |
| 67 | Chase | Rueffer | 10 | M | OT | 0 0' 0" | 0 |
| 69 | Misael | Castillo | 10 | M | DT | 0 0' 0" | 0 |
| 72 | Adam | Chavez | 11 | M | OG | 0 0' 0" | 0 |
| 73 | Shane | Willis | 10 | M | OT | 0 0' 0" | 0 |
| 74 | Julio | Najera | 11 | M | OT | 0 0' 0" | 0 |
| 75 | Chris | Clees | 10 | M | OT | 0 0' 0" | 0 |
| 76 | John | Thompson | 9 | M | OT | 0 0' 0" | 0 |
| 77 | Andres | Garcia | 11 | M | DT | 0 0' 0" | 0 |
| 78 | Adan | Orpineda | 10 | M | OT | 0 0' 0" | 0 |
| 79 | Chris | Hatch | 11 | M | OG | 0 0' 0" | 0 |
| 80 | Gabe | Ogas | 10 | M | WR | 0 0' 0" | 0 |
| 83 | Hobie | McClain | 10 | M | WR | 0 0' 0" | 0 |
| 85 | Shane | Eldridge | 10 | M | DB | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN