The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Christopher Trujillo |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 3 | Phillip | Palmer | 10 | PG | 64 5' 4" | 105 |
| 4 | Joshua | Atencio | 11 | G | 71 5' 11" | 130 |
| 5 | Chad | Helmers | 12 | PG | 70 5' 10" | 135 |
| 10 | Jacob | Atencio | 9 | G | 68 5' 8" | 115 |
| 13 | Michael | Hernandez | 11 | P | 72 6' 0" | 155 |
| 14 | Joshua | Vedamanikam | 10 | SG | 71 5' 11" | 145 |
| 15 | Daniel | Aragon | 9 | G | 64 5' 4" | 105 |
| 20 | Daniel | Gonzales | 8 | P | 73 6' 1" | 155 |
| 22 | Micah | Smith | 9 | G | 68 5' 8" | 125 |
| 23 | Don | Martinez | 10 | P | 70 5' 10" | 150 |
| 25 | Carlos | Garcia | 12 | P | 70 5' 10" | 150 |
| 32 | Edward | Chavez | 11 | PF | 70 5' 10" | 210 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN