The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Head Coach | Wendell Lane |
|---|---|
| Assistant Coaches |
Kara Goss Clay Scott Walt Sanchez |
This team has no meets/tournaments scheduled at this time.
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Marie | Alarcon | 10 | MD | 0 0' 0" |
| 0 | Sharla | Barr | 10 | SP, TH | 0 0' 0" |
| 0 | Fatima | Booky | 12 | JP, SP | 66 5' 6" |
| 0 | Lauren | Comino | 9 | MD, SP | 0 0' 0" |
| 0 | Stephanie | Crkonvic | 12 | TH | 64 5' 4" |
| 0 | Cammy | Dees | 8 | JP, SP | 0 0' 0" |
| 0 | Jennifer | Mack | 11 | JP, SP | 0 0' 0" |
| 0 | Shelby | Manford | 9 | MD, SP | 0 0' 0" |
| 0 | Estrella | Martinez | 12 | MD, TH | 0 0' 0" |
| 0 | Michelle | Martinez | 9 | DS, MD | 0 0' 0" |
| 0 | Brittney | Mitchell | 11 | MD, SP | 0 0' 0" |
| 0 | Callie | Nunn | 11 | JP, SP | 68 5' 8" |
| 0 | Magan | Nunn | 10 | JP, SP | 0 0' 0" |
| 0 | Sarah | Richardson | 11 | JP, SP | 0 0' 0" |
| 0 | Tamera | Richline | 11 | JP, SP | 67 5' 7" |
| 0 | Shawnee | Sanchez | 10 | TH | 0 0' 0" |
| 0 | Camille | Schultz | 12 | DS, MD | 0 0' 0" |
| 0 | Courtney | Schultz | 12 | DS, MD | 0 0' 0" |
| 0 | Jordan | Scott | 8 | JP, MD | 0 0' 0" |
| 0 | Kim | Seitzinger | 11 | TH | 0 0' 0" |
| 0 | Savannah | Swope | 11 | DS, MD | 0 0' 0" |
| 0 | Sabrina | Thomas | 12 | JP, SP | 67 5' 7" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN