The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Head Coach | Wendell Lane |
|---|---|
| Assistant Coaches |
Kara Goss Chris Scott Walt Sanchez |
This team has no meets/tournaments scheduled at this time.
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Cody | Booky | 9 | JP, SP | 0 0' 0" | 0 |
| 0 | Steven | Brito | 12 | TH | 0 0' 0" | 0 |
| 0 | David | Coker | 11 | JP, SP | 0 0' 0" | 0 |
| 0 | Skyler | Davis | 11 | MD, SP | 0 0' 0" | 0 |
| 0 | Dalton | Ellis | 12 | SP, TH | 0 0' 0" | 0 |
| 0 | Daniel | Fairweather | 11 | DS, MD | 0 0' 0" | 0 |
| 0 | Ben | Faust | 10 | SP, TH | 67 5' 7" | 180 |
| 0 | Kade | Goss | 11 | JP, SP | 0 0' 0" | 0 |
| 0 | Grant | Jordan | 12 | SP, TH | 0 0' 0" | 0 |
| 0 | TJ | Lawson | 12 | JP, SP | 0 0' 0" | 0 |
| 0 | Patrick | McFarland | 11 | DS, MD | 0 0' 0" | 0 |
| 0 | Sam | Nichols | 11 | TH | 0 0' 0" | 0 |
| 0 | Jesse | Samford | 10 | SP | 0 0' 0" | 0 |
| 0 | Craig | Sears | 9 | DS, MD | 0 0' 0" | 0 |
| 0 | Shane | Shelton | 12 | JP, SP | 0 0' 0" | 0 |
| 0 | Chris | Simpson | 10 | JP, SP | 0 0' 0" | 0 |
| 0 | Colin | Smith | 9 | DS, MD | 0 0' 0" | 0 |
| 0 | Josh | Wiklund | 12 | JP, MD | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN