The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Joseph Anaya |
|---|
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/31/07 @ 07:00 PM | Piedra Vista High School | Hutchison Stadium | L 14-26 |
| 09/07/07 @ 07:00 PM | Del Norte High School | Milne Stadium | W 9-8 |
| 09/14/07 @ 07:00 PM | Gallup High School | Gallup Municipal Stadium | L 14-21 |
| 09/22/07 @ 01:30 PM | Los Alamos High School | Milne Stadium | L 17-49 |
| 09/28/07 @ 07:00 PM | West Mesa High School | Milne Stadium | L 7-25 |
| 10/05/07 @ 07:00 PM | Moriarty High School | Moriarty High School | L 0-49 |
| 10/13/07 @ 01:30 PM | Santa Fe High School | Milne Stadium | W 24-21 |
| 10/19/07 @ 07:00 PM | Valley High School | Milne Stadium | L 0-35 |
| 10/25/07 @ 07:00 PM | Sandia High School | Wilson Stadium | L 14-28 |
| 11/01/07 @ 07:00 PM | La Cueva High School | Milne Stadium | L 0-42 |
| Overall record: | 2-8-0 | ||
| District record: | 1-3-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 1 | Santino | Warner | 12 | M | CB, WR | 71 5' 11" | 170 |
| 2 | Stony | Valdez | 11 | M | CB, QB | 69 5' 9" | 160 |
| 3 | Shanoah | Cauley | 10 | M | CB, WR | 70 5' 10" | 155 |
| 4 | Derrick | Dillard | 11 | M | SS, WR | 76 6' 4" | 195 |
| 5 | Carl | Story | 12 | M | CB, WR | 73 6' 1" | 170 |
| 7 | Robert | Valencia | 11 | M | FS, RB | 68 5' 8" | 165 |
| 11 | Darryl | Clark | 11 | M | FS, WR | 71 5' 11" | 155 |
| 12 | Nick | Munoz | 11 | M | DB, QB | 68 5' 8" | 155 |
| 13 | DJ | Lopez | 10 | M | FS, QB | 69 5' 9" | 145 |
| 15 | Aaron | Gunning | 12 | M | CB, RB | 71 5' 11" | 185 |
| 16 | Brandon | Herman | 10 | M | DB, QB | 69 5' 9" | 165 |
| 20 | Vic | DuPree | 12 | M | DE, RB | 71 5' 11" | 195 |
| 21 | Isaac | Garcia | 12 | M | DE, WR | 68 5' 8" | 155 |
| 22 | Jerry | Maestas | 12 | M | FB, MLB | 69 5' 9" | 185 |
| 24 | Felix | Dominguez | 11 | M | RB, SS | 67 5' 7" | 165 |
| 26 | Xavier | Webb | 10 | M | CB, RB | 66 5' 6" | 145 |
| 28 | Brian | Searcy | 10 | M | CB, RB | 64 5' 4" | 130 |
| 30 | John | Talley | 12 | M | CB, WR | 72 6' 0" | 185 |
| 32 | Johnny | Nogales | 11 | M | RB, SS | 69 5' 9" | 155 |
| 33 | Kevin | Phillips | 12 | M | OLB, RB | 69 5' 9" | 165 |
| 34 | AJ | Lopez | 10 | M | FB, ILB | 69 5' 9" | 160 |
| 35 | Ben | Lopez | 11 | M | DE, FB | 68 5' 8" | 140 |
| 40 | Jeff | Jiron | 11 | M | CB, WR | 67 5' 7" | 130 |
| 42 | Mohammad | Zawahri | 12 | M | DE, FB | 67 5' 7" | 150 |
| 43 | Daniel | Martinez | 11 | M | DB, WR | 65 5' 5" | 140 |
| 44 | Joe | Chavez | 12 | M | FB, MLB | 70 5' 10" | 165 |
| 50 | Daniel | Herrera | 10 | M | C, DT | 68 5' 8" | 175 |
| 52 | Ray | Dimas | 12 | M | DT, OT | 75 6' 3" | 240 |
| 54 | Abdul | Zawahri | 10 | M | DT, OT | 68 5' 8" | 165 |
| 55 | Frank | Montoya | 11 | M | NG, OG | 70 5' 10" | 180 |
| 59 | Francisco | Chavez | 11 | M | C, OLB | 69 5' 9" | 205 |
| 61 | Matthew | Romero | 11 | M | DT, OT | 67 5' 7" | 170 |
| 62 | Johnny | Chavez | 11 | M | C, NG | 71 5' 11" | 240 |
| 65 | Larry | Vargas | 11 | M | DT, OG | 70 5' 10" | 160 |
| 66 | Carlos | Antillon | 11 | M | DT, OG | 65 5' 5" | 215 |
| 69 | Emmanuel | Reyes | 11 | M | NG, OG | 69 5' 9" | 250 |
| 71 | Ricardo | Medrano | 12 | M | DT, OT | 73 6' 1" | 235 |
| 77 | John | Lee | 12 | M | DT, OT | 75 6' 3" | 260 |
| 80 | Dewayne | Saiz | 10 | M | CB, WR | 66 5' 6" | 140 |
| 81 | Adrian | Avitia | 10 | M | DE, TE | 69 5' 9" | 175 |
| 82 | Bryan | Ortega | 12 | M | DT, TE | 72 6' 0" | 215 |
| 88 | Jordan | Parish | 10 | M | DE, TE | 75 6' 3" | 210 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN