The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Klaus Weber |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Max | Strasburger | 12 | G | 0 0' 0" | 0 |
| 2 | Nicholas | Valley | 9 | F | 0 0' 0" | 0 |
| 3 | Aaron | Fiber | 10 | MF | 0 0' 0" | 0 |
| 4 | Kyle | Valley | 11 | MF | 0 0' 0" | 0 |
| 5 | Scott | Metts | 10 | F | 0 0' 0" | 0 |
| 6 | Kyle | Klabunde | 12 | F | 0 0' 0" | 0 |
| 7 | Ryan | Schaeffer | 11 | MF | 0 0' 0" | 0 |
| 8 | Michael | King | 10 | F | 0 0' 0" | 0 |
| 9 | Elan | Silverblatt | 12 | F | 0 0' 0" | 0 |
| 11 | Bennett | King | 11 | F | 0 0' 0" | 0 |
| 12 | Owen | Lopez | 11 | MF | 0 0' 0" | 0 |
| 13 | Allen | Culp | 9 | MF | 0 0' 0" | 0 |
| 14 | Alex | Starzynski | 9 | MF | 0 0' 0" | 0 |
| 15 | Robert | Barkoff | 10 | MF | 0 0' 0" | 0 |
| 16 | Cooper | King | 9 | MF | 0 0' 0" | 0 |
| 17 | Tristen | Wright | 11 | MF | 0 0' 0" | 0 |
| 18 | Griffin | Ferrante | 9 | F | 0 0' 0" | 0 |
| 19 | Austin | Hicks | 9 | F | 0 0' 0" | 0 |
| 22 | Derek | Gay | 9 | MF | 0 0' 0" | 0 |
| 23 | Pierre | Amestoy | 12 | MF | 0 0' 0" | 0 |
| 24 | Ryan | Bailey | 9 | F | 0 0' 0" | 0 |
| 25 | Myles | Coven | 9 | F | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN