The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Frank Lucero |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | Jared | Skillman-Gray | 12 | 1st | 70 5' 10" | 0 |
| 3 | Javier | Koerdell | 8 | LF | 67 5' 7" | 0 |
| 4 | Enrique | Koerdell | 11 | 2nd | 70 5' 10" | 0 |
| 6 | Jake | Johnson | 12 | RF | 69 5' 9" | 0 |
| 8 | Lekden | Latoe | 11 | RF | 69 5' 9" | 0 |
| 11 | Jesse | Bartlett | 12 | 3rd | 70 5' 10" | 0 |
| 12 | Lucas | Haynes | 11 | CF | 71 5' 11" | 0 |
| 32 | Mario | Garcia | 11 | C | 72 6' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN