The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Arnold Matillano |
|---|
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 03/11/08 @ 03:30 PM | Santa Fe High School | Santa Fe | L 4-5 |
| 03/12/08 @ 03:30 PM | Sandia Prep High School | Sandi Prep | L 2-7 |
| 03/18/08 @ 03:30 PM | Eldorado High School | Eldorado High School | L 0-9 |
| 03/21/08 @ 12:00 PM | Sandia High School | Academy Invitational | W 6-1 |
| 03/22/08 @ 08:00 AM | Eldorado High School | Academy Invitational | L 3-4 |
| 04/01/08 @ 03:30 PM | Sandia High School | Cibola High School | L 4-5 |
| 04/04/08 @ 03:30 PM | Volcano Vista High School | Sierra Vista Courts | W 9-0 |
| 04/08/08 @ 04:00 PM | Albuquerque Academy | Albuquerque Academy | L 1-9 |
| 04/14/08 @ 04:30 PM | Albuquerque Academy | City Tournament | -- |
| 04/22/08 @ 03:30 PM | Rio Rancho High School | Rio Rancho High School | L 3-6 |
| 04/24/08 @ 03:30 PM | West Mesa High School | Cibola High School | W 5-4 |
| 04/26/08 @ 10:00 AM | Gallup High School | Cibola High School | W 9-0 |
| 05/02/08 @ 12:00 PM | Gallup High School | DISTRICT TOURNAMENT | -- |
| 05/03/08 @ 08:00 AM | Gallup High School | DISTRICT TOURNAMENT | -- |
| Overall record: | 4-7-0 | ||
| District record: | 2-1-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Brendan | McSherry | 12 | 0 0' 0" | 0 | |
| 0 | Dale | Pederson | 12 | 0 0' 0" | 0 | |
| 0 | Ravi | Shah | 10 | 0 0' 0" | 0 | |
| 0 | Carl | Stahoviak | 10 | 0 0' 0" | 0 | |
| 0 | Donny | Templeton | 11 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN