The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Juan Carlos Fulgenzi |
|---|
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 03/14/08 | Roswell Invitational | NMMI High School | 3rd place |
| 03/18/08 @ 03:30 PM | Clovis High School | Robertson High School | W 7-2 |
| 03/21/08 @ 09:00 AM | Valley High Invite | Valley High School | 1st place |
| 03/21/08 @ 12:00 PM | Valley High School | Jerry Cline Complex | W 5-4 |
| 03/28/08 @ 07:30 AM | Cavern City Classic | Carlsbad High School | 1st place |
| 04/04/08 | Portales High School | Robertson High School | W 5-0 |
| 04/04/08 | St. Michael's High School | Robertson High School | W 5-0 |
| 04/04/08 | Grants High School | Robertson High School | W 5-0 |
| 04/04/08 @ 07:30 AM | Robertson HS Invite | Robertson High School | 2nd place |
| 04/05/08 | NMMI High School | Robertson High School | L 4-5 |
| 04/11/08 @ 09:00 AM | Academy Invite | Albuquerque Academy | 2nd place |
| 04/15/08 @ 03:00 PM | Portales High School | Robertson High School | W 9-0 |
| 04/18/08 | Belen High School | Robertson High School | W 9-0 |
| 04/18/08 | Carlsbad High School | Robertson High School | W 9-0 |
| 04/18/08 @ 08:00 AM | Cardinal Quadrangular | Robertson High School | 1st place |
| 04/19/08 | NMMI High School | Robertson High School | W 5-4 |
| 04/22/08 @ 03:30 PM | Sandia Prep High School | Sandia Prep High School | W 8-1 |
| 04/25/08 @ 07:30 AM | Pre-District 2A-AAA Tournament | Santa Fe High School | 1st place |
| 04/30/08 @ 03:00 PM | Albuquerque Academy | Albuquerque Academy | -- |
| Overall record: | 10-1-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Emilio | Garcia | 12 | 0 0' 0" | 0 | |
| 0 | Emilio | Gomez | 9 | 0 0' 0" | 0 | |
| 0 | Placido | Gomez | 11 | 0 0' 0" | 0 | |
| 0 | Kevin | Keiner | 10 | 0 0' 0" | 0 | |
| 0 | Ty | Lewis | 9 | 0 0' 0" | 0 | |
| 0 | Stefano | Matuella | 12 | 0 0' 0" | 0 | |
| 0 | Max | Trujillo | 12 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN