The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Head Coach | Anthony Alarid |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Luis | Acosta | 10 | RF | 65 5' 5" | 135 |
| 0 | Carlos | Archuleta | 12 | LF | 65 5' 5" | 130 |
| 0 | Daniel | Archuleta | 11 | 3rd | 69 5' 9" | 195 |
| 0 | Mario | Archuleta | 9 | RF | 67 5' 7" | 142 |
| 0 | Benny | Atencio | 12 | LF | 68 5' 8" | 150 |
| 0 | Christian | Caballero | 12 | SS | 68 5' 8" | 170 |
| 0 | James | Flores | 11 | RF | 75 6' 3" | 170 |
| 0 | Ryan | Fresquez | 9 | LF | 66 5' 6" | 130 |
| 0 | Ricky | Gonzales | 10 | 3rd | 69 5' 9" | 150 |
| 0 | Loren | Maes-Villareal | 11 | C | 70 5' 10" | 215 |
| 0 | Andrew | Martinez | 12 | P | 67 5' 7" | 170 |
| 0 | John | Martinez | 12 | RF | 70 5' 10" | 180 |
| 0 | Sean | Salazar | 10 | 2nd | 70 5' 10" | 200 |
| 0 | Anthony | Sargent | 11 | Mgr | 69 5' 9" | 140 |
| 0 | Michael | Torrez | 12 | CF | 75 6' 3" | 170 |
| 0 | Stevan | Trujillo | 10 | RF | 67 5' 7" | 130 |
| 0 | David | Valdez | 12 | 3rd | 67 5' 7" | 150 |
| 0 | Mark | Vigil | 11 | 1st | 69 5' 9" | 200 |
| Eduardo | Grajeda | 10 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN