The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | John Morrison |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Kyle | Mayfield | 11 | 1st | 69 5' 9" | 175 |
| 2 | Anthony | Ratliff | 11 | CF | 68 5' 8" | 150 |
| 4 | Joshua | Garcia | 12 | RF | 71 5' 11" | 165 |
| 5 | Konrad | Mueller | 11 | SS | 68 5' 8" | 145 |
| 7 | CJ | Roybal | 10 | 2nd | 68 5' 8" | 150 |
| 8 | Herbie | Romero | 12 | P | 67 5' 7" | 170 |
| 11 | Richard | Pacheco | 11 | P | 67 5' 7" | 165 |
| 13 | Jerome | Romero | 11 | P | 67 5' 7" | 155 |
| 14 | Ian | Farris | 11 | 3rd | 66 5' 6" | 150 |
| 17 | Andy | Hyde | 11 | LF | 67 5' 7" | 140 |
| 21 | Roby | Romero | 10 | C | 68 5' 8" | 155 |
| 25 | David | Gonzales | 10 | 1st | 71 5' 11" | 150 |
| 27 | Matt | Padilla | 10 | C | 66 5' 6" | 150 |
| 36 | Everett | Ortega | 10 | SS | 67 5' 7" | 150 |
| 39 | Lucas | Archuleta | 10 | P | 72 6' 0" | 170 |
| 41 | Johnny | Bowles | 11 | 2nd | 64 5' 4" | 130 |
| 42 | AJ | Trujillo | 11 | 2nd | 67 5' 7" | 150 |
| 44 | Armando | Martinez | 12 | C | 67 5' 7" | 180 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN