The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Ray Parks |
|---|---|
| Assistant Coaches |
Juan Carrillo |
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Taria | Clayton | 10 | G | 0 0' 0" |
| 0 | Brittany | Quintana | 10 | FB | 0 0' 0" |
| 1 | Marsha | Fernanadez | 10 | FB | 0 0' 0" |
| 2 | Maria | Carillo | 9 | F | 0 0' 0" |
| 3 | Brianna | Gallegos | 8 | MF | 0 0' 0" |
| 4 | Leah | Lucero | 9 | MF | 0 0' 0" |
| 5 | KimCruz | Carrillo | 11 | S | 0 0' 0" |
| 6 | Belen | Romero | 9 | MF | 0 0' 0" |
| 7 | Sarah | Espinoza | 11 | FB | 0 0' 0" |
| 8 | Desiree | Martinez | 10 | MF | 0 0' 0" |
| 9 | Dennette | Lucero | 11 | FB | 0 0' 0" |
| 10 | Samantha | Marshall | 10 | MF | 0 0' 0" |
| 11 | Briana | Trias | 10 | FB | 0 0' 0" |
| 12 | Ashley | Lucero | 10 | MF | 0 0' 0" |
| 13 | Amy | King | 9 | F | 0 0' 0" |
| 14 | Stephanie | Montoya | 9 | FB | 0 0' 0" |
| 15 | Katherine | Linder | 9 | MF | 0 0' 0" |
| 16 | Randall | Schweigert | 10 | MF | 0 0' 0" |
| 17 | Rheanne | Parks | 8 | MF | 0 0' 0" |
| 18 | Gretchen | Horne | 10 | MF | 0 0' 0" |
| 19 | Shannon | Sanchez | 8 | F | 0 0' 0" |
| 20 | Ariana | Trujillo | 10 | F | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN