The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Andrew Sanchez |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Ian | Sutton | 8 | LF | 67 5' 7" | 0 |
| 2 | Kyle | Murphy | 11 | SS | 73 6' 1" | 0 |
| 3 | Christian | Williams | 8 | RF | 66 5' 6" | 0 |
| 4 | Patrick | Chenoweth | 10 | 3rd | 69 5' 9" | 0 |
| 5 | Kevin | Gladwell | 12 | C | 74 6' 2" | 0 |
| 6 | Chris | Robertson | 9 | LF | 66 5' 6" | 0 |
| 7 | Matt | Forsyth | 9 | CF | 68 5' 8" | 0 |
| 9 | Josh | Branch | 12 | P | 68 5' 8" | 0 |
| 11 | Weston | Pickle | 9 | P | 67 5' 7" | 0 |
| 12 | Tavish | Barnhill | 8 | 2nd | 65 5' 5" | 0 |
| 13 | Nick | Conner | 11 | LF | 73 6' 1" | 0 |
| 22 | Joel | Vega | 10 | P | 76 6' 4" | 0 |
| 33 | Zeek | Carrillo | 11 | 2nd | 70 5' 10" | 0 |
| 44 | Landon | Ryan | 12 | 2nd | 72 6' 0" | 0 |
| 51 | Kyle | Elliott | 10 | 3rd | 73 6' 1" | 0 |
| 55 | David | Leatherman | 11 | RF | 74 6' 2" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN