The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | John Jaramillo |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Matt | Alcaraz | 9 | CF | 0 0' 0" | 0 |
| 0 | Brandon | Ashbaugh | 12 | LF | 0 0' 0" | 0 |
| 0 | Dylan | Chavez | 12 | P | 0 0' 0" | 0 |
| 0 | Gary | Chavez | 11 | RF | 0 0' 0" | 0 |
| 0 | Steve | Cummings | 11 | C | 0 0' 0" | 0 |
| 0 | Daniel | Garcia | 11 | RF | 0 0' 0" | 0 |
| 0 | Jonathan | Garcia | 9 | SS | 0 0' 0" | 0 |
| 0 | Johnny | Glaze | 10 | CF | 0 0' 0" | 0 |
| 0 | Hector | Gomez | 10 | P | 0 0' 0" | 0 |
| 0 | Chris | Lopez | 12 | 1st | 0 0' 0" | 0 |
| 0 | Marc | Maes | 11 | 1st | 0 0' 0" | 0 |
| 0 | Hilario | Maez | 12 | 3rd | 0 0' 0" | 0 |
| 0 | Enrique | Moreno | 11 | 3rd | 0 0' 0" | 0 |
| 0 | Marc | Moulton | 12 | C | 0 0' 0" | 0 |
| 0 | Jairo | Ortiz | 11 | 2nd | 0 0' 0" | 0 |
| 0 | Alejandro | Perez | 12 | SS | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN