The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Jim Johns |
|---|---|
| Assistant Coaches |
Brad Schafer Mike Stell MIke Stell |
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | Patrick | Roney | 10 | P | 0 0' 0" | 0 |
| 3 | Lucas | Hines | 12 | SS | 0 0' 0" | 0 |
| 4 | Andrew | Tuttle | 12 | C | 0 0' 0" | 0 |
| 5 | Brooks | Morgan | 12 | 1st | 0 0' 0" | 0 |
| 6 | Kevin | Kennedy | 12 | P | 0 0' 0" | 0 |
| 7 | Zach | Zdanowicz | 12 | CF | 0 0' 0" | 0 |
| 8 | Nolan | Trammell | 12 | 2nd | 0 0' 0" | 0 |
| 9 | David | Garcia | 12 | P | 0 0' 0" | 0 |
| 10 | Orrin | Sears | 11 | C | 0 0' 0" | 0 |
| 11 | Michael | Cantwell | 12 | 2nd | 0 0' 0" | 0 |
| 12 | Kyle | Davis | 11 | P | 0 0' 0" | 0 |
| 13 | Ryan | King | 11 | P | 0 0' 0" | 0 |
| 15 | Bobby | Blackstone | 10 | 2nd | 0 0' 0" | 0 |
| 19 | Logan | Lippert | 12 | CF | 0 0' 0" | 0 |
| 21 | Ryan | Sterk | 12 | 3rd | 0 0' 0" | 0 |
| 22 | Sam | Wilson | 10 | RF | 0 0' 0" | 0 |
| 23 | John | Posen | 12 | P | 0 0' 0" | 0 |
| 24 | Nick | Schnedar | 10 | 2nd | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN