The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | James Belveal |
|---|---|
| Assistant Coaches |
Brad Lenaburg |
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Bobby | Smith | 12 | 2nd | 66 5' 6" | 140 |
| 2 | Andrew | Duncan | 12 | CF | 70 5' 10" | 151 |
| 5 | Ian | Arthur | 9 | SS | 69 5' 9" | 140 |
| 6 | Tyrus | Warren | 11 | SS | 68 5' 8" | 178 |
| 7 | Patrick | Aspaas | 9 | C | 66 5' 6" | 130 |
| 8 | Kevin | Garnanez | 11 | CF | 69 5' 9" | 140 |
| 9 | Darrin | Dailey | 12 | LF | 66 5' 6" | 141 |
| 10 | Jeff | Belin | 11 | C | 72 6' 0" | 179 |
| 11 | Chandler | Joe | 10 | 2nd | 71 5' 11" | 158 |
| 12 | Wesley | Joe | 12 | LF | 71 5' 11" | 188 |
| 13 | Clint | Harris | 12 | RF | 70 5' 10" | 180 |
| 14 | Taron | Yazzie | 12 | 1st | 72 6' 0" | 207 |
| 16 | Reginald | Young | 12 | 3rd | 74 6' 2" | 287 |
| 17 | Ryan | Lenaburg | 9 | 1st | 73 6' 1" | 170 |
| 19 | Quinn | Morris | 11 | LF | 67 5' 7" | 130 |
| 20 | Bryce | Holiday | 11 | 3rd | 71 5' 11" | 247 |
| 21 | Quaid | Dobey | 11 | LF | 68 5' 8" | 125 |
| 23 | Gabriel | West | 11 | RF | 73 6' 1" | 204 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN