The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Robert Erp |
|---|---|
| Assistant Coaches |
Kevin Moskola Donald McNichol Curtis Johnson Jacob Martinez |
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Riley | Stodgell | 12 | CF | 69 5' 9" | 140 |
| 2 | Taylor | Dudley | 10 | LF | 70 5' 10" | 150 |
| 3 | Elliot | McNichol | 12 | P | 68 5' 8" | 155 |
| 4 | Justin | Schwartz | 10 | SS | 69 5' 9" | 140 |
| 5 | Will | Corey | 12 | 2nd | 69 5' 9" | 140 |
| 6 | Gavin | Purvis | 11 | 1st | 72 6' 0" | 175 |
| 7 | Travis | Haguewood | 12 | C | 72 6' 0" | 185 |
| 8 | Nathaniel | Temkin | 12 | RF | 71 5' 11" | 185 |
| 9 | Cody | Calhoun | 10 | C | 69 5' 9" | 150 |
| 10 | Owen | Adams | 10 | C | 70 5' 10" | 135 |
| 11 | David | Zamora | 10 | P | 71 5' 11" | 150 |
| 12 | Andres | Gonzales | 10 | CF | 70 5' 10" | 155 |
| 13 | Marcus | Barry | 12 | SS | 69 5' 9" | 155 |
| 14 | Luis | Martinez | 12 | 3rd | 69 5' 9" | 160 |
| 15 | Kevin | Burton | 11 | 3rd | 70 5' 10" | 160 |
| 16 | Brandon | Miera | 10 | CF | 69 5' 9" | 130 |
| 18 | Jimmy | Hassel | 10 | 1st | 70 5' 10" | 235 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN