The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | ANTHONY APODACA |
|---|---|
| Assistant Coaches |
Anthony Romero |
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Aarika | Curtis | 11 | 0 0' 0" | |
| 0 | Karissa | Fuller | 10 | 0 0' 0" | |
| 0 | Rosalinda Kozlowski | Kozlowski | 9 | 0 0' 0" | |
| 0 | Jazmin | Montoya | 10 | 0 0' 0" | |
| 0 | Raven | Quintana | 10 | Mgr | 0 0' 0" |
| 0 | Jocelyn | Vigil | 10 | 0 0' 0" | |
| 1 | Stefani | Sanchez | 10 | 2nd | 0 0' 0" |
| 2 | Dani | Hudson | 11 | LF | 0 0' 0" |
| 4 | Monique | Sanchez | 12 | P | 0 0' 0" |
| 5 | Ariel | Goodwin | 11 | LF | 0 0' 0" |
| 8 | Zoe | Becton | 10 | CF | 0 0' 0" |
| 9 | Kara | Blackstone | 12 | 1st | 0 0' 0" |
| 10 | Rachell | Romero | 9 | P | 0 0' 0" |
| 11 | Janice | Acton | 12 | 3rd | 0 0' 0" |
| 12 | Amber | Tracy | 11 | P | 0 0' 0" |
| 13 | Gabriella | Moreno | 9 | C | 0 0' 0" |
| 14 | Laura | Sandoval | 10 | C | 0 0' 0" |
| 17 | Monique | Tewa | 10 | C | 0 0' 0" |
| 18 | Michelle | Valencia | 12 | C | 68 5' 8" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN