The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | John Gonzales |
|---|---|
| Head Coach | John Gonzales |
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Sarah | Luce | 9 | Mgr | 0 0' 0" |
| 1 | Ashley | Yoder | 11 | RF | 0 0' 0" |
| 2 | Ashley | Slater | 9 | LF | 0 0' 0" |
| 3 | Alexsea | Montoya | 11 | C | 0 0' 0" |
| 5 | Shawna | Richardson | 9 | C | 0 0' 0" |
| 6 | Casandra | Martinez | 9 | 2nd | 0 0' 0" |
| 7 | Jordan | Sjostrand | 10 | SS | 0 0' 0" |
| 8 | Michelle | Leyba | 9 | P | 0 0' 0" |
| 9 | Jennifer | Nelson | 9 | P | 0 0' 0" |
| 9 | Alexis | Sanborn | 9 | 1st | 0 0' 0" |
| 10 | Michelle | Alderete | 9 | 3rd | 0 0' 0" |
| 11 | Michelle | Baca | 9 | LF | 0 0' 0" |
| 12 | Jamie | Parker | 10 | LF | 0 0' 0" |
| 13 | Katy | Sears | 9 | C | 0 0' 0" |
| 14 | Samantha | Phelps | 9 | 2nd | 0 0' 0" |
| 16 | Stephanie | Felton | 12 | 1st | 0 0' 0" |
| 17 | McKennzee | Showers | 11 | CF | 0 0' 0" |
| 18 | Kandice | Kaiser | 11 | 3rd | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN