The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Daniel Greinel |
|---|
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 1 | Kelsey | McEachran | 12 | G | 0 0' 0" |
| 2 | Jessica | Avila | 10 | FB | 0 0' 0" |
| 3 | Danielle | Lober | 12 | MF | 0 0' 0" |
| 4 | Alycia | Garcia | 11 | MF | 0 0' 0" |
| 5 | Kessi | Walsh | 10 | MF | 0 0' 0" |
| 6 | Megan | Parker | 11 | F | 0 0' 0" |
| 7 | Katie | Otoski | 11 | FB | 0 0' 0" |
| 8 | Cara | Howell | 11 | F | 0 0' 0" |
| 9 | Andreana | Martinez | 12 | F | 0 0' 0" |
| 10 | Jessica | Brooks | 11 | MF | 0 0' 0" |
| 11 | Linsay | Topmiller | 11 | FB | 0 0' 0" |
| 13 | Melissa | Macaron | 11 | MF | 0 0' 0" |
| 14 | Jamie | Gianardi | 12 | FB | 0 0' 0" |
| 16 | Shelby | Nicolaysen | 9 | F | 0 0' 0" |
| 17 | Charlotte | Bryant | 10 | F | 0 0' 0" |
| 18 | Angie | Lee | 9 | MF | 0 0' 0" |
| 19 | Danielle | Cover | 10 | S | 0 0' 0" |
| 22 | Kara | Lober | 10 | MF | 0 0' 0" |
| 30 | Veronica | Wicks | 9 | MF | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN