The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Craig Snow |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 3 | Umar | Cheema | 10 | G | 70 5' 10" | 140 |
| 4 | Kyle | Klabunde | 12 | G | 69 5' 9" | 160 |
| 5 | Logan | Driscoll | 9 | F | 71 5' 11" | 150 |
| 10 | Max | Diefenthaler | 10 | F | 70 5' 10" | 150 |
| 11 | Alex | Jones | 10 | G | 69 5' 9" | 145 |
| 12 | Jordan | Tate | 9 | G | 70 5' 10" | 160 |
| 13 | Stirling | Bell | 10 | F | 71 5' 11" | 170 |
| 14 | Pierre | Amestoy | 12 | G | 69 5' 9" | 155 |
| 15 | Jonathan | Allison | 10 | G | 72 6' 0" | 170 |
| 20 | Jesse | Chavez | 9 | G | 70 5' 10" | 160 |
| 21 | Aaron | Gjullin | 10 | F | 76 6' 4" | 155 |
| 22 | Ryan | Schaeffer | 11 | F | 79 6' 7" | 175 |
| 23 | Tanner | Campbell | 11 | Mgr | 76 6' 4" | 160 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN