The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Tove Shere |
|---|---|
| Assistant Coaches |
Chris Chakeres |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/15/08 @ 08:00 AM | Jemez Valley Invite | Jemez Valley High School | -- |
| 03/21/08 @ 09:00 AM | Jim Burke Invitational | Belen High School | -- |
| 03/29/08 | Jaguar Invitational | Capital High School | -- |
| 04/05/08 @ 09:00 AM | West Las Vegas Invite | W. Las Vegas High School | -- |
| 04/12/08 @ 09:00 AM | Panther Invitational | Pecos High School | -- |
| 04/16/08 @ 02:30 PM | Sundevil Invite | Sandia Prep High School | -- |
| 04/19/08 | Fox/Vixen Relays | Fort Sumner High School | -- |
| 04/25/08 @ 03:00 PM | William A. Slade Relays | Tularosa High School | -- |
| 05/01/08 @ 03:00 PM | District 4-AA | Pecos High School | -- |
| 05/09/08 | A-AA State Championships | UNM Track Stadium | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Keith | Allegretti | 12 | 0 0' 0" | 0 | |
| 0 | William | Brown | 10 | 0 0' 0" | 0 | |
| 0 | Marcos | Buergo | 11 | 0 0' 0" | 0 | |
| 0 | Joseph | Carlson | 11 | 0 0' 0" | 0 | |
| 0 | Samuel | Cicci | 9 | 0 0' 0" | 0 | |
| 0 | Ben | Eisman | 8 | 0 0' 0" | 0 | |
| 0 | Tim | Enfield | 11 | 0 0' 0" | 0 | |
| 0 | Austin | Evans | 11 | 0 0' 0" | 0 | |
| 0 | Zachary | Ewers | 9 | 0 0' 0" | 0 | |
| 0 | Gino | Ferrand | 12 | 0 0' 0" | 0 | |
| 0 | Jacob | Fishbein | 11 | 0 0' 0" | 0 | |
| 0 | Chris | Fullerton | 11 | 0 0' 0" | 0 | |
| 0 | Griffin | Hale | 12 | 0 0' 0" | 0 | |
| 0 | Ian | Heidenberger | 10 | 0 0' 0" | 0 | |
| 0 | Elliot | Henry | 8 | 0 0' 0" | 0 | |
| 0 | Jeremy | Henry | 10 | 0 0' 0" | 0 | |
| 0 | Dylan | Kent | 9 | 0 0' 0" | 0 | |
| 0 | Michael | Krell | 11 | 0 0' 0" | 0 | |
| 0 | Henry | Lanman | 8 | 0 0' 0" | 0 | |
| 0 | Brian | Lewis | 9 | 0 0' 0" | 0 | |
| 0 | Kevin | Lowe | 9 | 0 0' 0" | 0 | |
| 0 | Jonathon | Luckett | 12 | 0 0' 0" | 0 | |
| 0 | Ashi | Manoff | 9 | 0 0' 0" | 0 | |
| 0 | Kevin | Markman-Lopez | 9 | 0 0' 0" | 0 | |
| 0 | Jorge | Martinez | 9 | 0 0' 0" | 0 | |
| 0 | Evan | McAllister | 9 | 0 0' 0" | 0 | |
| 0 | Joel | Miyamoto | 10 | 0 0' 0" | 0 | |
| 0 | Derek | Nunner | 9 | 0 0' 0" | 0 | |
| 0 | Jose | Ortiz | 10 | 0 0' 0" | 0 | |
| 0 | Nathan | Rubinfeld | 12 | 0 0' 0" | 0 | |
| 0 | Billy | Scarborough | 11 | 0 0' 0" | 0 | |
| 0 | Yannick | Schindler | 12 | 0 0' 0" | 0 | |
| 0 | Joel | Van Essen | 11 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN