The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Walter Sarracino |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | Eddie | Gonzales | 9 | 1st | 71 5' 11" | 186 |
| 3 | Josh | Garcia | 10 | C | 68 5' 8" | 140 |
| 4 | Todd | Mariano | 11 | 3rd | 67 5' 7" | 140 |
| 5 | Rick | Lopez | 10 | SS | 66 5' 6" | 150 |
| 7 | Rolando | Restrepo | 11 | 3rd | 67 5' 7" | 135 |
| 8 | Christopher | Kie | 10 | SS | 68 5' 8" | 120 |
| 10 | Isiah | Whitmore | 10 | 2nd | 68 5' 8" | 154 |
| 11 | Adrian | Lopez | 11 | C | 70 5' 10" | 150 |
| 12 | Clint | Elkins | 12 | LF | 70 5' 10" | 186 |
| 13 | Adam | Mace | 11 | 1st | 71 5' 11" | 191 |
| 14 | Aaron | Long | 11 | P | 69 5' 9" | 140 |
| 15 | Dominic | Sanchez | 11 | CF | 68 5' 8" | 153 |
| 17 | Elias | Marez | 12 | RF | 71 5' 11" | 185 |
| 20 | Edward | Poncho | 11 | RF | 67 5' 7" | 120 |
| 23 | Austin | Roane | 11 | C | 68 5' 8" | 145 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN