The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Chad Kuhn |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Austin | Chavez | 11 | 2nd | 68 5' 8" | 140 |
| 2 | Ben | Swisher | 11 | 3rd | 73 6' 1" | 170 |
| 3 | Gabe | Flores | 12 | CF | 69 5' 9" | 155 |
| 4 | Pablo | Sanchez | 12 | C | 66 5' 6" | 160 |
| 5 | Josh | Parraz | 11 | P | 71 5' 11" | 160 |
| 6 | Marcos | Griego | 12 | 2nd | 68 5' 8" | 160 |
| 8 | Chris | Garcia | 12 | LF | 71 5' 11" | 175 |
| 9 | Marcelo | Campos | 11 | RF | 72 6' 0" | 140 |
| 10 | Clint | Reno | 12 | RF | 72 6' 0" | 180 |
| 11 | Joshua | Garcia | 11 | SS | 73 6' 1" | 170 |
| 12 | Estevan | Romero | 10 | 1st | 72 6' 0" | 195 |
| 13 | Anthony | Archibeque | 11 | P | 68 5' 8" | 160 |
| 14 | Ryan | Reynolds | 12 | P | 71 5' 11" | 170 |
| 15 | Julio | Loera | 11 | 3rd | 71 5' 11" | 165 |
| 18 | Matthew | Martinez | 10 | P | 73 6' 1" | 160 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN