The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Jason Pierson |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Austin | Vincent | 8 | F | 68 5' 8" | 140 |
| 4 | Casey | Kennedy | 12 | F | 74 6' 2" | 185 |
| 12 | Tabor | Martinez | 10 | G | 70 5' 10" | 150 |
| 13 | Nicholas | Creed | 11 | F | 70 5' 10" | 175 |
| 23 | Jimmy | Atwater | 11 | G | 70 5' 10" | 155 |
| 33 | Colby | Kennedy | 12 | G | 70 5' 10" | 150 |
| 34 | Carlos | Martinez | 10 | C | 75 6' 3" | 200 |
| 40 | Tom | Newkirk | 10 | F | 72 6' 0" | 185 |
| 50 | Shane | Bramblett | 10 | F | 71 5' 11" | 185 |
| 55 | Michael | Gonzales | 12 | C | 72 6' 0" | 200 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN