The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Thomas Vigil |
|---|---|
| Assistant Coaches |
Jaime Cruz Jerome Jaramillo |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 11/17/07 @ 04:00 PM | Santa Fe Indian School | Mesa Vista High School | W 73-49 |
| 11/21/07 @ 05:30 PM | Escalante High School | Mesa Vista High School | W 72-36 |
| 11/27/07 @ 07:00 PM | Santa Fe Prep | Santa Fe Prep | W 77-58 |
| 11/29/07 @ 05:45 PM | Grizzly Shoot_Out | Adams State College | 1st place |
| 11/29/07 @ 05:46 PM | Antonito High School | Adams State College | W 84-52 |
| 11/30/07 @ 05:45 PM | Sargent, Colorado High | Adams State College | W 73-59 |
| 12/01/07 @ 05:00 PM | Centauri HS | Adams State College | W 64-39 |
| 12/13/07 | Tularosa Basin Classic Tournament | Tularosa High School | 1st place |
| 12/13/07 @ 06:00 PM | Dora High School | Tularosa High School | W 88-72 |
| 12/14/07 @ 06:00 PM | Mesilla Valley Christian School | Tularosa High School | W 69-62 |
| 12/15/07 @ 07:00 PM | Navajo Pine High School | Tularosa High School | W 63-55 |
| 12/17/07 @ 04:00 PM | Coronado High School | Mesa Vista High School | W 83-45 |
| 12/20/07 @ 07:00 PM | Monte del Sol | Mesa Vista High School | W 93-72 |
| 12/21/07 @ 04:00 PM | Pecos High School | Mesa Vista High School | W 80-57 |
| 01/03/08 @ 07:00 PM | Santa Fe Prep | Mesa Vista High School | W 72-58 |
| 01/09/08 @ 01:00 PM | Northern Rio Grande Conference Tournament | Pojoaque High School | 1st place |
| 01/09/08 @ 07:30 PM | Escalante High School | Pojoaque High School | W 83-40 |
| 01/11/08 @ 07:30 PM | Mora High School | Pojoaque High School | W 90-72 |
| 01/12/08 @ 07:30 PM | Penasco High School | Pojoaque High School | W 61-50 |
| 01/16/08 @ 05:30 PM | Dulce High School | Dulce High School | W 64-45 |
| 01/25/08 @ 04:00 PM | Tularosa High School | Mesa Vista High School | W 73-59 |
| 02/02/08 @ 04:00 PM | Mora High School | Mesa Vista High School | W 82-64 |
| 02/05/08 @ 05:30 PM | McCurdy High School | Mesa Vista High School | W 79-38 |
| 02/08/08 @ 05:30 PM | Questa High School | Questa High School | L 75-78 |
| 02/13/08 @ 05:30 PM | Penasco High School | Penasco High School | L 66-67 |
| 02/16/08 @ 05:30 PM | McCurdy High School | McCurdy High School | W 79-55 |
| 02/19/08 @ 05:30 PM | Questa High School | Mesa Vista High School | W 77-68 |
| 02/22/08 @ 05:30 PM | Penasco High School | Mesa Vista High School | W 73-57 |
| 02/28/08 | District 3-AA Boys Basketball Tournament | Disrtict 3-AA Schools | 1st place |
| 02/29/08 @ 07:00 PM | Questa High School | Mesa Vista High School | W 77-72 |
| 03/01/08 @ 07:00 PM | Penasco High School | Penasco High School | W 61-56 |
| 03/08/08 @ 05:00 PM | Rehoboth High School | Mesa Vista High School | W 67-49 |
| 03/12/08 @ 03:00 PM | Santa Rosa High School | Santa Ana Star Center | L 62-69 |
| 03/12/08 @ 03:00 PM | State Tournament | STATE TOURNAMENT | -- |
| Overall record: | 26-3-0 | ||
| District record: | 4-3-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Mauri | Campos | 11 | Mgr | 0 0' 0" | 0 |
| 0 | Chris | Cruz | 8 | Mgr | 0 0' 0" | 0 |
| 0 | Kenny | Sandoval | 11 | Mgr | 0 0' 0" | 0 |
| 0 | Esteban | Trujillo | 10 | Mgr | 72 6' 0" | 185 |
| 0 | Dario | Vargas | 11 | Mgr | 0 0' 0" | 0 |
| 0 | Apryl | Velasquez | 12 | Mgr | 0 0' 0" | 0 |
| 3 | Frankie | Giron | 11 | PG | 65 5' 5" | 140 |
| 10 | Geronimo | Lopez | 12 | G | 66 5' 6" | 130 |
| 11 | Adrian | Coronado | 11 | F | 68 5' 8" | 160 |
| 12 | Joseph | Salazar | 12 | F | 66 5' 6" | 150 |
| 13 | Alejandro | Lopez | 9 | PG | 65 5' 5" | 135 |
| 15 | Jaime | Cruz | 11 | PF | 72 6' 0" | 160 |
| 21 | Ramon | Trujillo | 10 | F | 70 5' 10" | 125 |
| 22 | Jaryd | Anderson | 11 | F | 69 5' 9" | 135 |
| 25 | Paul Steven | Ocana | 12 | PG | 67 5' 7" | 150 |
| 42 | Kristopher | Buzzard | 11 | C | 74 6' 2" | 190 |
| 44 | Jason | Gallegos | 12 | PF | 72 6' 0" | 180 |
| 45 | Daniel | Torrez | 11 | F | 72 6' 0" | 150 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN